More

Ashton-in-Makerfield

Course Status

Course Open Stage 3 Compulsory Mats required Updated: 11th Apr 2024

The Course - Hole 9 Gerrard's View

The drive on this par 4 has to avoid the ditch across and up the right side of the fairway and if done so the approach is fairly straightforward although the trees to the right can also catch a wayward drive. A green-side bunker to the left and slope to the right can make missing the green costly.

308 Yds Par 4 S.I. 16
295 Yds Par 4 S.I. 16
294 Yds Par 4 S.I. 5
Hole White Par SI Yellow Par SI Red Par SI
1 375 4 6 363 4 6 341 4 9
2 417 4 2 403 4 2 353 4 3
3 493 5 14 479 5 14 455 5 11
4 194 3 10 181 3 10 151 3 15
5 379 4 8 366 4 8 296 4 7
6 377 4 12 364 4 12 321 4 13
7 157 3 18 146 3 18 140 3 17
8 381 4 4 370 4 4 359 4 1
9 308 4 16 295 4 16 294 4 5

3081 35 OUT 2967 35 OUT 2710 35 OUT
10 365 4 11 341 4 11 321 4 10
11 455 4 1 383 4 1 347 4 4
12 346 4 9 335 4 9 308 4 12
12a 390 4
377 4
320 4
13 175 3 15 163 3 15 151 3 18
13a 377 4
355 4
314 4
14 384 4 7 357 4 7 314 4 6
15 165 3 13 153 3 13 138 3 16
16 458 4 3 446 4 3 337 4 8
17 495 5 5 474 5 5 457 5 2
18 296 4 17 281 4 17 265 4 14


35 IN
35 IN
35 IN

3081 35 OUT 2967 35 OUT 2710 35 OUT

6220 70 TOTAL 5900 70 TOTAL 5348 70 TOTAL




Created by intelligentgolf version 10.1.2.