Steve Buck (16) (9/10 allowance): SENIORS OPEN MAY 2016 Tuesday 3rd May 2016 | Ashton - Seniors - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 416 | 494 | 197 | 383 | 378 | 157 | 380 | 304 | 3082 | 365 | 455 | 390 | 177 | 386 | 165 | 456 | 496 | 297 | 3187 | 6269 | ||
SI | 5 | 2 | 14 | 10 | 7 | 12 | 18 | 3 | 16 | OUT | 9 | 1 | 11 | 15 | 8 | 13 | 4 | 6 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | NR | 6 | NR | 5 | NR | NR | NR | 6 | 22 | NR | NR | NR | 4 | NR | NR | NR | NR | 5 | 9 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | ||
Result: 10 Points |
Back to SENIORS OPEN MAY 2016 pages.