D McGUIRE (5): THE BOARDMAN'S OPEN Sunday 16th June 2013 | Ashton-in-Makerfield White 2011 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 416 | 494 | 197 | 383 | 378 | 157 | 380 | 304 | 3082 | 365 | 450 | 390 | 377 | 349 | 177 | 368 | 165 | 297 | 2938 | 6020 | ||
SI | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 | 16 | OUT | 9 | 1 | 11 | 3 | 7 | 15 | 5 | 13 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 74 | ||
Result: Gross 74 |
18th place (M BROOKS) 20th place (Ian Hewitt)
Back to THE BOARDMAN'S OPEN pages.
Compare this round against others in the competition