Daniel Williams (22) (95% allowance): JUNIOR VICTORY TROPHY Friday 25th July 2025 | A-in-M - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 403 | 479 | 181 | 366 | 364 | 146 | 370 | 295 | 2967 | 341 | 383 | 335 | 163 | 357 | 153 | 446 | 474 | 281 | 2933 | 5900 | ||
SI | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 | 16 | OUT | 11 | 1 | 9 | 15 | 7 | 13 | 3 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 8 | 6 | 7 | 7 | 4 | 5 | 5 | 6 | 53 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 6 | 46 | 99 | ||
Stableford | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 12 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 18 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 8 Points |
38th place (Ike Fields) 40th place (Aaron Jackson)
Back to JUNIOR VICTORY TROPHY pages.
Compare this round against others in the competition