Declan Kelman (7) (95% allowance): JUNIOR VICTORY TROPHY Friday 25th July 2025 | A-in-M - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 403 | 479 | 181 | 366 | 364 | 146 | 370 | 295 | 2967 | 341 | 383 | 335 | 163 | 357 | 153 | 446 | 474 | 281 | 2933 | 5900 | ||
SI | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 | 16 | OUT | 11 | 1 | 9 | 15 | 7 | 13 | 3 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 5 | 4 | 43 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 85 | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 13 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 21 Points |
49th place (Daniel Rothwell) 51st place (Charlie Benson)
Back to JUNIOR VICTORY TROPHY pages.
Compare this round against others in the competition