Below is a list of prize winners in the Aston-in-Makerfield Seniors Open held on Thursday 3rd May 2022:
|
PLAYERS | CLUB | POINTS | PRIZES |
---|---|---|---|---|
1st | Ian Bradshaw & Steve Bradshaw | Fleetwood & Heron's Reach | 49 | £100 pp |
2nd | Phil O'Neil & John Rogers | Haigh Hall | 45 | £80 pp |
3rd | Ian Laraway & Alan Bolton | Penwortham | 45 | £60 pp |
4th | James Cleary & Gary Brocklehurst | Blackley | 45 | £40 pp |
5th | Craig Laraway & Paul Hurst | Penwortham | 45 | £20 pp |
7th Hole - Alex Reynolds (Blackley) - £25
15th Hole - Alan Bolton (Penwortham) - £25