Unfortunately, we do not accept entries from iGolf members at this time
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Anthony Hereford (16) & Christopher Vose (15) | 43 |
| 2nd | Ian McFaul (21) & Stephen Murgatroyd (9) | 43 |
| 3rd | Barry O'Keeffe (14) & Kevin O'Keeffe (14) | 41 |
| 4th | Stephen Walker (17) & Sam Wilson (14) | 41 |
| 5th | Neil Fletcher (14) & Bill Woodrow (18) | 41 |
| 6th | David Preston (7) & Michael Carr (13) | 41 |
| 7th | Roger William Gordon Unsworth (20) & Robert Crane (8) | 40 |
| 8th | Malcolm Evans (8) & David Houghton (7) | 40 |
| 9th | Philip Hatton (8) & David King (16) | 40 |
| 10th | Pat Houston (14) & David Hopkins (14) | 40 |
| 11th | Stuart Picton (14) & Ged Guest (9) | 39 |
| 12th | Howard Jackson (26) & Tim Durham (5) | 39 |
| 13th | David Stott (6) & Mark Deakins (13) | 39 |
| 14th | Philip Walsh (20) & Martin wilson (27) | 38 |
| 15th | DAVID HOLDEN (6) & Ian Brown (15) | 38 |
| 16th | David Lord (11) & Patrick Keville (18) | 38 |
| 17th | Ivan Dudley Masterson (15) & Peter Paul Gilmartin (9) | 38 |
| 18th | Robert Foster (22) & Keith Thompson (13) | 38 |
| 19th | Ian Laraway (14) & Richard Taylor (20) | 38 |
| 20th | T J Milner (16) & Graham Bailey (18) | 38 |
| 21st | Peter Roberts (21) & Jack Crompton (20) | 38 |
| 22nd | Philip Bradshaw (20) & Alan Bolton (14) | 38 |
| 23rd | Ian Jones (18) & G W Marsh (15) | 37 |
| 24th | Stephen Swarbrick (20) & Phil Morley (22) | 37 |
| 25th | Stuart Eakin (12) & Graham Roebuck (11) | 37 |
| 26th | Gordon Stobbart (14) & Peter Mullen (13) | 36 |
| 27th | I Garrett (15) & T Sheridan (26) | 36 |
| 28th | John Hurley (24) & Ian Floyd (18) | 36 |
| 29th | Gary Sands (14) & Ian Broadhurst (25) | 35 |
| 30th | Bernard Emerton (15) & David Johnston (19) | 35 |
| 31st | Paul John Finnegan (12) & Alan Barber (15) | 35 |
| 32nd | Steve Brookfield (13) & Peter Hart (13) | 35 |
| 33rd | David Walsh (9) & Eric Galvin (5) | 35 |
| 34th | J Corrigan (14) & C Kidman (16) | 35 |
| 35th | P Bradshaw (18) & E Harrison (12) | 34 |
| 36th | Ian Boardman (7) & Roy Catlow (13) | 34 |
| 37th | John Peck (18) & Terry Hurst (13) | 34 |
| 38th | Andrew Hilton Carr (10) & Joseph Murphy (10) | 34 |
| 39th | M Griffiths (7) & G Holliday (4) | 34 |
| 40th | Frank Killen (23) & Peter Nelson (14) | 34 |
| 41st | Roy Moore (13) & Michael Carswell (22) | 34 |
| 42nd | Ian Cadman (17) & Alan Sayburn (14) | 34 |
| 43rd | John Bolton (14) & Graham Smith (26) | 34 |
| 44th | Mark Curran (14) & Ian Porter (7) | 34 |
| 45th | S Humphries (21) & K HANDS (23) | 33 |
| 46th | Sean O'Keeffe (15) & Anthony Pendlebury (23) | 33 |
| 47th | peter brandon (4) & Dave Byron (15) | 33 |
| 48th | Ian Bradshaw (11) & Martin Donnelly (16) | 33 |
| 49th | Paul Hurst (14) & Peter Jackson (14) | 33 |
| 50th | R Allerton (14) & J Flynn (10) | 32 |
| 51st | Stephen William Walsh (11) & Andrew Ingham (1) | 32 |
| 52nd | S Badrock (22) & P Mcintyre (16) | 31 |
| 53rd | Tony Betteridge (10) & Mick Livesey (5) | 31 |
| 54th | Peter Cross (9) & Brian Fielding (11) | 31 |
| 55th | Gary Dickens (15) & Paul Rushby (4) | 31 |
| 56th | Nigel Hedges (10) & Steve Worthington (16) | 30 |
| 57th | Peter Wright (19) & Dave Holmes (14) | 30 |
| 58th | Sidney Casey (14) & John (Jack) McIntyre (18) | 30 |
| 59th | Phil Young (29) & Robert Thompson (29) | 29 |
| 60th | H Anderson (24) & J Rogers (15) | 28 |
| 61st | J McDonald (16) & Stephen Johnson (17) | 25 |
| 62nd | Chris O'ROURKE SNR (20) & G Evans (29) | 22 |

Page will refresh results automatically for one hour