| Results | Nett | |
| 1st | Paul Woods(8) | 63 |
| 2nd | D CARTER(11) West Derby Golf Club | 64 |
| 3rd | I WARRILOW(14) Bootle Golf Club | 67 |
| 4th | S KERR(13) Beacon Park Golf Club | 67 |
| 5th | Stuart Glover(10) | 67 |
| 6th | I HURST(6) West Derby Golf Club | 68 |
| 7th | D McGuire(6) Bootle Golf Club | 68 |
| 8th | T JONES(7) Haydock Park Golf Club | 68 |
| 9th | P WAREING(9) Deanwood Golf Club | 68 |
| 10th | C BAKER(17) Bootle Golf Club | 68 |
| 11th | J SMITH(5) Grange Park Golf Club (Lancashire) | 69 |
| 12th | Ian Lyon(3) | 69 |
| 13th | Declan Fishwick(8) | 70 |
| 14th | K AYRE(9) Wigan Golf Club | 70 |
| 15th | P HARNEDY(9) Northwest National Golf & Country Club | 70 |
| 16th | L ATHERTON(10) Houghwood Golf Club | 70 |
| 17th | J ANDERSON(9) Bootle Golf Club | 70 |
| 18th | Garry Lacy(-1) | 70 |
| 19th | A DYKES(24) | 70 |
| 20th | G SPIERS(5) Longridge Golf Club | 70 |
| 21st | Ian Gallagher(3) | 70 |
| 22nd | D VICKERS(7) Royal Birkdale Artisans Golf Club | 70 |
| 23rd | G GRIFFITH(13) Haydock Park Golf Club | 70 |
| 24th | Sandy Vickers(12) | 70 |
| 25th | Paul Sudworth(14) | 70 |
| 26th | S SMITH(8) Beacon Park Golf Club | 70 |
| 27th | M HANSON(13) Mellor & Towncliffe Golf Club | 70 |
| 28th | Cliff McArdle(13) | 70 |
| 29th | L GARDNER(20) Beacon Park Golf Club | 70 |
| 30th | P METCALFE(14) Longridge Golf Club | 70 |
| 31st | T KENNY(9) Northwest National Golf & Country Club | 71 |
| 32nd | Phil Smalley(8) | 71 |
| 33rd | James McEwan(8) | 71 |
| 34th | Steven Rimmer(11) | 71 |
| 35th | John Banasko(6) | 71 |
| 36th | Edward King(8) | 71 |
| 37th | J BEAL(10) West Derby Golf Club | 71 |
| 38th | Damon Lawrenson(6) | 71 |
| 39th | A RALTON(4) Hesketh Golf Club | 71 |
| 40th | K OCONNELL(21) | 71 |
| 41st | Mike Sephton(16) | 71 |
| 42nd | Tom Bradshaw(9) | 71 |
| 43rd | D RICHENS(16) Southfield Golf Club (Oxford City) | 71 |
| 44th | S HOWARD(11) Formby Hall Golf Club | 71 |
| 45th | W CARR(17) Formby Hall Golf Club | 72 |
| 46th | M CHANDRASENA(13) Grange Park Golf Club (Lancashire) | 72 |
| 47th | J BOARDMAN(8) Glossop & District Golf Club | 72 |
| 48th | R.G.H. DOUGHTY(10) Southport Old Links Golf Club | 72 |
| 49th | W HEMMINGS(18) Bootle Golf Club | 72 |
| 50th | Denis Killilea(13) | 72 |
| 51st | Barry Cross(15) | 72 |
| 52nd | S ELLIS(11) Blundells Hill Golf Club | 72 |
| 53rd | S BIRKETT(9) | 72 |
| 54th | A MORTON(10) Longridge Golf Club | 72 |
| 55th | S RYDER(7) Formby Hall Golf Club | 72 |
| 56th | B SMITH(15) Bootle Golf Club | 73 |
| 57th | Joe Critchley(18) | 73 |
| 58th | Paul Davidson(22) | 73 |
| 59th | Beni Dawber(18) | 73 |
| 60th | Paul Webster(13) | 73 |
| 61st | Mark Robert Holland(8) | 73 |
| 62nd | Paul Cardwell(10) | 73 |
| 63rd | David Crawford(12) | 73 |
| 64th | Peter Kent(15) | 73 |
| 65th | Stan Roberts(12) | 74 |
| 66th | W SUM(5) Hesketh Golf Club | 74 |
| 67th | Phil Hobson(12) | 74 |
| 68th | I PORTER(10) Haydock Park Golf Club | 74 |
| 69th | Stephen Smith(12) | 74 |
| 70th | W SALMON(4) Bootle Golf Club | 74 |
| 71st | Dave Cottom(10) | 75 |
| 72nd | D SEALEY(15) Southfield Golf Club (Oxford City) | 75 |
| 73rd | Geoff Gaskell(15) | 75 |
| 74th | M GRIFFITHS(6) Bootle Golf Club | 75 |
| 75th | Edward Thompson(22) | 75 |
| 76th | J FARRALL(6) Allerton Park Golf Club | 75 |
| 77th | J SMITH(8) Denton Golf Club | 75 |
| 78th | Nick Barton(21) | 75 |
| 79th | A BUTLER(11) Southfield Golf Club (Oxford City) | 75 |
| 80th | R HEATON(11) | 75 |
| 81st | D BOARDMAN(14) Glossop & District Golf Club | 76 |
| 82nd | Ian Beamish(19) | 76 |
| 83rd | T LARKIN(8) | 76 |
| 84th | Philip Marsh(11) | 76 |
| 85th | Glen I White(12) | 76 |
| 86th | B CAMP(12) Southfield Golf Club (Oxford City) | 76 |
| 87th | G ROBERTS(15) Grange Park Golf Club (Lancashire) | 76 |
| 88th | Graham Hurst(9) | 76 |
| 89th | Gary Brisco(6) | 76 |
| 90th | Neil Ireland(7) | 76 |
| 91st | N BIRKENHEAD(13) Allerton Park Golf Club | 77 |
| 92nd | W HICKMAN(11) West Derby Golf Club | 77 |
| 93rd | D HARRISON(8) Hesketh Golf Club | 77 |
| 94th | Richard Weaver(4) | 77 |
| 95th | M PARRY(24) Hindley Hall Golf Club | 77 |
| 96th | N RIDINGS(13) Alder Root Golf Club | 77 |
| 97th | P EVANS(13) | 77 |
| 98th | D JONES(6) Southfield Golf Club (Oxford City) | 78 |
| 99th | D WALL(12) Haydock Park Golf Club | 78 |
| 100th | M ROBINSON(10) Bedale Golf Club | 79 |
| 101st | A BUTLER(10) Wigan Golf Club | 79 |
| 102nd | A SELBY(9) West Lancashire Golf Club | 79 |
| 103rd | Phil Hefferon(15) | 81 |
| 104th | C ENGLISH(16) South Shields Golf Club | 81 |
| 105th | R AMES(17) Bootle Golf Club | 81 |
| 106th | Richard Charles(11) | 81 |
| 107th | B OTOOLE(14) | 82 |
| 108th | R MONKTELOW(15) Bootle Golf Club | 82 |
| 109th | G WINTERBURN(11) Haydock Park Golf Club | 82 |
| 110th | P MORRISON(8) Allerton Park Golf Club | 82 |
| 111th | P BARTON(17) Haydock Park Golf Club | 82 |
| 112th | L HATTERSLEY(15) Denton Golf Club | 83 |
| 113th | K HEMMINGS(11) Bootle Golf Club | 83 |
| 114th | D BALMER(14) Leasowe Golf Club | 84 |
| 115th | Gordon Summers(16) | 84 |
| 116th | J McCARTHY(17) West Derby Golf Club | 84 |
| 117th | P CASEY(7) Bootle Golf Club | 85 |
| 118th | A LESLIE(16) Longridge Golf Club | 86 |
| 119th | Ian K Fairchild(16) | 87 |
| 120th | Michael Pates(21) | 88 |
| 121st | D WOODS(4) Houghwood Golf Club | NR |
| 122nd | J HUNTER-ROWE(9) Southfield Golf Club (Oxford City) | NR |
| 123rd | D GRIMES(15) Grange Park Golf Club (Lancashire) | NR |
| 124th | P REID(20) Haydock Park Golf Club | NR |
| 125th | I CONWAY(16) Formby Hall Golf Club | NR |
| 126th | D BIERNE(18) Sherdley Park Golf Club | NR |
| 127th | Stephen Clarke(5) | NR |
| 128th | Neil Davies(24) | NR |
| 129th | R HARNEDY(14) Northwest National Golf & Country Club | NR |
| 130th | J CLAYFORD(9) West Lancashire Golf Club | NR |
| 131st | P BLINSTON(14) Haydock Park Golf Club | NR |

Page will refresh results automatically for one hour