(90% handicap allowance)
| Team | Result | |
| 1st | Barry Manchester (15), Bill Donoghue (8), Philip Madin (21) & Chris Schofield (8) | 98 |
| 2nd | Paul Cooke (6), Andrew Parkinson (10), Alec Power (5) & David Parkinson (19) | 98 |
| 3rd | Bill Glavin (14), Tony Bennett (30), John Hampson (15) & Colin Edwards (13) | 96 |
| 4th | Paul Purnell (5), Thomas Kavanagh (21), Ray Lee (22) & Paul Rogers (15) | 94 |
| 5th | Michael Pates (21), David Lee (21), J R Meadows (10) & Lee Goodbrand (16) | 93 |
| 6th | Craig Woods (19), Paul Woods (7), Alex Illidge (1) & Kieron Hynes (12) | 92 |
| 7th | Ian Desmonde (16), Martin Ward (21), Stephen Abbott (21) & Stephen Voce (9) | 90 |
| 8th | Andrew Best (29), Graham Hurst (11), David Sherrington (14) & Craig Lowe (10) | 89 |
| 9th | Ian Gallagher (2), Steve Gallagher (16), John Tatlock (21) & Mark Rimmer (10) | 89 |
| 10th | Brian Jerstice (15), David McGhee (14), Alexander Findlay (12) & JOHN INGRAM (19) | 89 |
| 11th | Jason Atherton (9), James McEwan (7), Adrian Price (11) & David Parry (16) | 89 |
| 12th | Matthew Gallagher (-1), Carl Woods (25), James Smith (14) & Alan Raggett (8) | 89 |
| 13th | Jason Taylor (12), Aaron Meadows (18), Kris Meadows (6) & Steven Bell (19) | 88 |
| 14th | Lol McNally (8), Charles Ram (21), Damian Collins (23) & Paul Birchall (19) | 88 |
| 15th | George Andrews (22), Matthew Whitfield (3), James Shirley (12) & Anthony McKeown (13) | 87 |
| 16th | Paul Barton (8), Paul Maloney (5), Matthew Waterworth (15) & Alan Klaveness (17) | 87 |
| 17th | Andrew Brooks (10), Daniel Benson (6), Craig Benson (14) & Brian S Harris (9) | 87 |
| 18th | Ian Glover (9), Edward Casey (20), John Wright (13) & Stephen John Rose (13) | 87 |
| 19th | Brian Forsyth (10), Ian Aldred (16), Joseph Hull (29) & Stephen Meadows (23) | 86 |
| 20th | Curtis Ashcroft (1), Tom MaCaulay (11), James Taafe (14) & Chris Trigg (8) | 85 |
| 21st | Gary Dooner (4), Stuart Finch (17), Wayne Woods (19) & Brian King (14) | 84 |
| 22nd | Jeffrey Armstrong (21), David Bullock (21), Jeff Bond (20) & John O'Donoghue (18) | 84 |
| 23rd | Michael Gavin (9), James Morgan (14), Ryan Rigby (10) & Christopher Ochwat (14) | 84 |
| 24th | Mark A. Davies (16), Mark Robert Holland (6), Neil Edwards (7) & Steven Woods (14) | 84 |
| 25th | Carl Almond (13), Lee Atherton (12), Alan Hughes (6) & Anthony Schofield (11) | 84 |
| 26th | David Bibby (0), Neil Ireland (8), Garry Lacy (-2) & Barry Caldwell (13) | 84 |
| 27th | Andrew Ivanauskas (14), John Farrall (17), K Duxbury (14) & Gary Mathews (9) | 84 |
| 28th | Peter Ward (5), Chris Beamish (15), Lawrence Williams (19) & Frank Mullin (13) | 83 |
| 29th | Chris Carter (12), Paul Prescott (16), Graham Parr (12) & Jack Peet (14) | 83 |
| 30th | Lee Touhey (5), Lee Cunliffe (5), Lee Addison (2) & Paul McGarry (8) | 83 |
| 31st | Damon Lawrenson (4), Paul Blinston (14), Paul Reid (15) & David Bennett (8) | 81 |
| 32nd | Jason Price (5), Ryan Roberts (22), Jack Field (17) & N Roby (16) | 81 |
| 33rd | Alan Naylor (9), Steve Buck (20), Peter Hambleton (18) & Chris Malone (14) | 81 |
| 34th | Garry Barker (7), Philip Evans (13), Alan Joseph Green (17) & Garry Pennington (13) | 81 |
| 35th | Steve Heywood (14), S Dale (8), Gus O'Rourke (8) & Ian Adamczyk (7) | 81 |
| 36th | Ian Jones (17), Arthur John Martin (18), Graham Bailey (15) & Jeff Edwards (26) | 81 |
| 37th | John McHale (16), Andrew Gray (6), Graham Eades (19) & S P Parrington (16) | 80 |
| 38th | David Peter Hackett (9), Kenneth John Hackett (14), Anthony Woodall (13) & Alan D Hackett (15) | 80 |
| 39th | Ben Lowe (19), Greg McDonald (12), Tom S Pritchard (22) & Michael Feeney (23) | 80 |
| 40th | Bob Ratcliffe (11), Mike Smith (14), Mark Griffiths (18) & Allan Cliffe (19) | 79 |
| 41st | D GREGSON (14), Steve Bond (11), Michael Liptrot (14) & Stephen Garvey (9) | 78 |
| 42nd | Barry Connor (20), Mark Cunliffe (24), Bob Welding (18) & David Temperley (18) | 78 |
| 43rd | Tom Birchall (24), Beni Dawber (25), Geoffrey Parkinson (15) & Carl Roden (18) | 77 |
| 44th | Dave Cox (12), Jim Lydon (9), Jim Gregson (12) & john walker (8) | 77 |
| 45th | Barry Cross (20), Steve Aspinall (10), Mike Devenish (21) & Tony Gorman (16) | 77 |
| 46th | Timothy John Potter (6), Michael Rimmer (4), Craig Rimmer (1) & Jason Mather (5) | 76 |
| 47th | Michael Dean (5), Anthony Hope (16), Carl Stunt (16) & Dav Morrow (20) | 76 |
| 48th | Jeff Moulton (6), Chris Perkin (13), Peter Short (12) & Brian Geddes (7) | 76 |
| 49th | P FOSTER (23), Andrew Davock (15), Steve Birmingham (20) & Paul Roberts (9) | 76 |
| 50th | Michael Roberts (9), Stuart Picton (14), Leslie Lyon (16) & Graham Hill (5) | 72 |

Page will refresh results automatically for one hour