(90% handicap allowance)
PRIZES
1st £120 each, 2nd £100 each, 3rd £80 each, 4th £60 each, 5th £40 each, 6th £20 each.
NEAREST PINS
7th K Walmsley (Hindley Hall), 15th Phil Evans (Ashton)
TWOs
J Birchall, T Bramwell, G Cummins, M Denning, P Evans, D Webster and G Hurst
| Team | Nett Results | |
| 1st | Robin Greenwood (23) & Barry Gail (25) | 44 |
| 2nd | Gary Cummings (19) & Stuart Thompson (10) | 44 |
| 3rd | PAUL Rawlings (9) & Tim Ewen (18) | 43 |
| 4th | K Walmsley (18) & A Frost (12) | 43 |
| 5th | Neil Chisnall (14) & Eric Glavin (7) | 42 |
| 6th | Raymond Kenny (7) & Anthony Morgan (7) | 42 |
| 7th | Ian CHESTER (14) & Paul HARVEY (14) | 42 |
| 8th | David Lord (13) & Frank Davidson (24) | 42 |
| 9th | john White (18) & W D Mulvey (15) | 42 |
| 10th | MICHAEL WILLIAM BINDON (24) & Keith Park (19) | 41 |
| 11th | Graham Hurst (10) & Philip Geoffrey Molyneux (12) | 41 |
| 12th | Derek Hamlett (17) & Ivan Masterson (19) | 41 |
| 13th | Stephen WILKINSON (17) & Steven Andrews (17) | 40 |
| 14th | Garry Barker (7) & Philip Evans (13) | 40 |
| 15th | Douglas Botterill (17) & Colin Roy Cameron (14) | 40 |
| 16th | John Birchall (12) & George Pate (20) | 40 |
| 17th | Andrew WARD (17) & David Hope (13) | 39 |
| 18th | Bob Wilson (12) & Walter Pearce (14) | 39 |
| 19th | Alan Joseph Green (16) & James Wall (12) | 39 |
| 20th | Peter Williamson (15) & Peter Grossman (22) | 39 |
| 21st | Trevor Laverock (15) & Jim Ashworth (21) | 39 |
| 22nd | Michael Denning (10) & Phil Hill (13) | 39 |
| 23rd | Alan Travis (18) & Glyn Travis (16) | 38 |
| 24th | Frank Killen (23) & Peter Nelson (13) | 38 |
| 25th | Garry Harper (15) & Derek Webster (26) | 38 |
| 26th | Gary Arrowsmith (9) & Billy Snape (14) | 38 |
| 27th | J Taylor (13) & John Gorton (22) | 38 |
| 28th | Peter Seredyn (23) & David BARKER (11) | 38 |
| 29th | John W Brierley (16) & John L Dalton (18) | 38 |
| 30th | Gary Chisnall (15) & Phillip Oakes (15) | 37 |
| 31st | Roy Clamp (9) & William Menagh (14) | 37 |
| 32nd | Andrew Millington (14) & Trevor Rathbone (13) | 37 |
| 33rd | Michael Poole (16) & Andy Bradbury (21) | 37 |
| 34th | Alan A Whitfield (17) & Graham Hartley (10) | 37 |
| 35th | Andrew Walmsley (12) & George Stoddart (12) | 37 |
| 36th | Alex Sutton (19) & Ian Turner (10) | 36 |
| 37th | Colin Cunliffe (25) & Derek Brooks (22) | 36 |
| 38th | Terence Martin (14) & Dave Dunne (15) | 36 |
| 39th | Peter Bradley (22) & Patrick Pearson (18) | 36 |
| 40th | Tommy Bramwell (9) & Franny Coldicutt (14) | 36 |
| 41st | Keith White (7) & James Shirley (12) | 27 |

Page will refresh results automatically for one hour