(90% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Mitchell (18) & Anthony Sparkes (21) | 45 |
| 2nd | R A Clayton (17) & Paul Clayton (20) | 45 |
| 3rd | Steve Aspinall (8) & Barry Wellings (5) | 44 |
| 4th | John McHale (15) & Graham Eades (13) | 43 |
| 5th | Ian Hewitt (12) & David Sherrington (11) | 43 |
| 6th | P Keeling (13) & C Jones (19) | 42 |
| 7th | Christopher Foster (10) & Michael Gray (3) | 41 |
| 8th | John Birchall (9) & P Rastall (11) | 41 |
| 9th | Tony Williams (20) & Allan Schofield (11) | 41 |
| 10th | Colin Cunliffe (19) & Derek Brooks (21) | 40 |
| 11th | Dave Cottom (12) & Malcolm Evans (6) | 40 |
| 12th | Ian Jones (13) & Martin Hull (19) | 40 |
| 13th | Peter Beard (11) & Ian Ashcroft (13) | 40 |
| 14th | Geoff Couchman (25) & Stuart Read (14) | 40 |
| 15th | Chris Mugan (14) & Anthony Bickerdike (13) | 40 |
| 16th | D Hogg (18) & Andy Childerhouse (14) | 40 |
| 17th | Ray Allan (14) & Peter Worthy (21) | 40 |
| 18th | Michael Lofthouse (17) & Ray Smith (10) | 39 |
| 19th | Tom Bradshaw (14) & I S Grant (9) | 39 |
| 20th | Barry Rushton (20) & Graham M Duckett (14) | 39 |
| 21st | George Rigg (12) & Graham Boon (12) | 39 |
| 22nd | Maurice Cashman (15) & Peter Marr (12) | 39 |
| 23rd | Frank Holcroft (14) & Spencer Higgins (23) | 38 |
| 24th | J F Barker (14) & David Wilson (16) | 38 |
| 25th | Roger Fielding (11) & Mike Stott (5) | 38 |
| 26th | L Myers (13) & David Temperley (12) | 38 |
| 27th | Doug Earl (19) & Derek Graham Holland (14) | 37 |
| 28th | L Smith (18) & L Jones (14) | 37 |
| 29th | Richard Donaldson (14) & J Michie (23) | 37 |
| 30th | Chris Brindle (5) & Andy Howes (8) | 37 |
| 31st | Andrew Dooley (13) & Laurence Paul (10) | 36 |
| 32nd | Barrie Newton (19) & D A Salisbury (25) | 36 |
| 33rd | Dave Heyes (21) & John E. Delves (9) | 36 |
| 34th | Mike Meynell (12) & J Dodd (14) | 36 |
| 35th | Barry Cross (15) & D Stockley (14) | 36 |
| 36th | David Hughes (19) & Ron Wrest (17) | 36 |
| 37th | Michael Anderson (5) & John Boyd (8) | 36 |
| 38th | P Fryer (12) & N J Liddle (12) | 36 |
| 39th | Ray Hunt (18) & Brian Catterall (14) | 35 |
| 40th | Robert Winnard (11) & Stephen Pinder (14) | 35 |
| 41st | Keith Allan (16) & john allan (14) | 35 |
| 42nd | Noel Stephens (9) & D Kirkby (13) | 34 |
| 43rd | Derek Green (19) & John Taylor (16) | 34 |
| 44th | Alan Taylor (6) & Phil Dearden (13) | 34 |
| 45th | Nigel Compsty (8) & Richard V Robinson (8) | 34 |
| 46th | Barry Connor (16) & Charles Ram (14) | 33 |
| 47th | Robert Mather (18) & Keith Ramsay (17) | 33 |
| 48th | Mr Keith Herbert (23) & Malcolm Pass (12) | 33 |
| 49th | John Morris (8) & John Jackson (10) | 33 |
| 50th | David Harwood (15) & Bernard Barnes (19) | 32 |
| 51st | Bernard Moore (21) & Phillip Williams (17) | 32 |
| 52nd | Alistair Greig (14) & John Williams (8) | 32 |
| 53rd | Phil Doyle (23) & Mike Devenish (20) | 31 |
| 54th | Mark Maguire (11) & Stephen J Carter (8) | 30 |
| 55th | C Turner (20) & Peter Kay (13) | 29 |
| 56th | David Griffin (13) & James Ashton (11) | 25 |

Page will refresh results automatically for one hour