(90% handicap allowance)
| Team | Nett Results | |
| 1st | Tony Williams (20) & Allan Schofield (11) | 46 |
| 2nd | James Rigby (22) & Nigel Wells (9) | 43 |
| 3rd | Colin Cunliffe (19) & Derek Brooks (21) | 42 |
| 4th | Jeff Dunn (20) & Thomas W Beevers (14) | 41 |
| 5th | PAUL Rawlings (8) & Tim Ewen (14) | 41 |
| 6th | Ken Wood (12) & Val M Snape (25) | 41 |
| 7th | E C Walker (15) & A P Dowds (25) | 39 |
| 8th | Frank Davies (7) & David Stott (6) | 39 |
| 9th | Alan Ritchie (17) & A Woodthorpe (15) | 39 |
| 10th | Terence Byrne (12) & Sam Brown (16) | 39 |
| 11th | M Cox (20) & A R Clough (18) | 39 |
| 12th | Stuart Astley (16) & Leonard Gillett (10) | 39 |
| 13th | D Parkinson (14) & David R Aspinall (14) | 38 |
| 14th | W A Veitch (17) & Martin Oldfield (13) | 38 |
| 15th | M Owen (12) & Paul Cosnett (6) | 37 |
| 16th | Ivan Dudley Masterson (14) & Derek Hamlett (16) | 37 |
| 17th | Geoff Tomlinson (16) & John Hicks (15) | 37 |
| 18th | Roy Wood (11) & James Thomas McGhee (14) | 37 |
| 19th | Steve Aspinall (8) & Graham Wilkinson (8) | 37 |
| 20th | Barry Cross (15) & D Stockley (14) | 36 |
| 21st | Lee Jevons (5) & Tony Callan (6) | 36 |
| 22nd | Keith Widdrington (20) & Geoffrey Myatt (13) | 36 |
| 23rd | David Bullock (18) & Tony Chandler (17) | 36 |
| 24th | D J Ford (21) & Keith Walker (13) | 35 |
| 25th | D Barrow (13) & Peter Banks (11) | 35 |
| 26th | Peter Seredyn (14) & David BARKER (7) | 35 |
| 27th | Malcolm Evans (6) & David Houghton (5) | 35 |
| 28th | Frederick Buckley (21) & William Stanley Molyneux (14) | 35 |
| 29th | M Woodward (10) & J Deary (21) | 34 |
| 30th | Harry Blower (14) & Jon Barker (18) | 34 |
| 31st | M Preston (14) & W Waring (15) | 34 |
| 32nd | Leslie G Fowler (20) & Gerrard Smith (17) | 34 |
| 33rd | John Blackburn (18) & Tony McNeile (23) | 34 |
| 34th | Paul Porter (12) & P W T Crosland (8) | 34 |
| 35th | mr brian hemsley (17) & Pete Langford (17) | 34 |
| 36th | Jim Banks (8) & John Goodall 'vet' (10) | 34 |
| 37th | Michael Burke (11) & David Kelly (6) | 34 |
| 38th | Jack Fry (21) & Robert Lynch (19) | 33 |
| 39th | Ted Tyrrell (13) & Dennis Hunt (19) | 32 |
| 40th | Sean Sharkey (21) & Jim Mayor (23) | 32 |
| 41st | David Hughes (18) & Thomas Foster (22) | 31 |
| 42nd | John Willett (17) & David Dredge (13) | 31 |
| 43rd | Frank Edward Davidson (18) & David Lord (12) | 29 |
| 44th | Brian Davison (24) & Roger C Taylor (25) | 29 |
| 45th | Allan Taylor (16) & D Booth (20) | 29 |
| 46th | Michael Turner (14) & Trevor Jowitt (24) | 27 |
| 47th | John W Brierley (18) & John L Dalton (16) | 26 |
| 48th | Colin Berry (25) & Robert Ogden (18) | 26 |
| 49th | J Goodman (25) | 22 |

Page will refresh results automatically for one hour