(90% handicap allowance)
| Team | Nett Results | |
| 1st | D A Harkness (7) & Geophrey Holcroft (14) | 43 |
| 2nd | Gerald Nestor (12) & Paul Rees (13) | 43 |
| 3rd | D Parkinson (13) & David R Aspinall (15) | 43 |
| 4th | Kenneth Duckworth (15) & George Grant (16) | 42 |
| 5th | Tony Williams (19) & Allan Schofield (11) | 41 |
| 6th | Geoffrey Bell (14) & Steve Catlow (14) | 40 |
| 7th | Colin Cunliffe (18) & Derek Brooks (19) | 40 |
| 8th | Paul Woods (5) & John Corrigan (22) | 39 |
| 9th | Ian Conn (15) & Joe Donnelly (4) | 39 |
| 10th | E Horridge (21) & Keith Riley (18) | 38 |
| 11th | Billy J Marks (15) & Ed Collins (17) | 38 |
| 12th | John Birchall (8) & Roy Clamp (8) | 38 |
| 13th | Malcolm Evans (5) & David Houghton (7) | 36 |
| 14th | Barry Cross (16) & Tony Gorman (13) | 36 |
| 15th | John Ashurst (23) & John Mather (15) | 36 |
| 16th | M Ratcliffe (16) & D Barrow (12) | 36 |
| 17th | Alistair Hargreaves (5) & A L Groves (11) | 35 |
| 18th | Michael Turner (14) & David Stephen Bell (9) | 35 |
| 19th | John Beck (20) & Frank Hitchen (16) | 35 |
| 20th | David Moss (12) & David Rowles (13) | 35 |
| 21st | Graham Davies (14) & S Bond (10) | 35 |
| 22nd | David Hughes (18) & Thomas Foster (23) | 34 |
| 23rd | michael chatburn (18) & Terence Toft (20) | 33 |
| 24th | John Willett (16) & David Dredge (12) | 33 |
| 25th | Robert Ogden (18) & John Hewitt (14) | 32 |
| 26th | Steve Southern (14) & Les Szpunar (19) | 32 |
| 27th | J Fagan (15) & Ian Richardson (16) | 32 |
| 28th | Arthur Cartain (20) & Richard Henriques (22) | 31 |
| 29th | M H Moldauer (11) & A P Dowds (25) | 30 |
| 30th | John Peak (18) & Colin Berry (25) | 26 |

Page will refresh results automatically for one hour