(90% handicap allowance)
| Team | Nett Results | |
| 1st | Tony Williams (19) & Allan Schofield (11) | 47 |
| 2nd | Stuart Astley (17) & Peter Earrey (21) | 46 |
| 3rd | Peter Mitchell (18) & Anthony Sparkes (21) | 43 |
| 4th | Colin Cunliffe (18) & Derek Brooks (19) | 43 |
| 5th | Alistair Greig (14) & Alan Walton (23) | 42 |
| 6th | David Latham (19) & Peter Preston (20) | 41 |
| 7th | David Hooper (17) & Peter Craven (16) | 41 |
| 8th | Roger Stephen Ball (14) & John Howard Kenyon (16) | 40 |
| 9th | John McHale (17) & Graham Eades (13) | 40 |
| 10th | F Pressler (12) & J Tumelty (20) | 40 |
| 11th | Frank Edward Davidson (17) & David Lord (12) | 40 |
| 12th | John Cunliffe (20) & Ian Jones (12) | 40 |
| 13th | Steve Aspinall (8) & Barry Wellings (5) | 40 |
| 14th | David Ashton (21) & Gilbert Henderson (20) | 40 |
| 15th | Len J Hampson (14) & David Storey (6) | 40 |
| 16th | Derek Sherrington (16) & Keith Edgerley (13) | 40 |
| 17th | Barry Cross (17) & R Chapman (18) | 39 |
| 18th | Jack Fry (20) & Robert Lynch (21) | 39 |
| 19th | Bernard Moore (20) & Geoff Allen (14) | 39 |
| 20th | Ray Hunt (16) & Brian Catterall (13) | 39 |
| 21st | A J Yeates (20) & Terry Fredericks (16) | 39 |
| 22nd | Harley Fitzpatrick (18) & Harry Fitzpatrick (16) | 38 |
| 23rd | T Willy Carr (13) & Ken Williams (17) | 38 |
| 24th | Brian Young (18) & Ronald David Whiteford (17) | 38 |
| 25th | J M Bennett (6) & S Rigby (6) | 38 |
| 26th | D C Tracey (25) & A R Turner (25) | 38 |
| 27th | Bob Aubrey (14) & Stuart Alexander (18) | 38 |
| 28th | Arthur John Martin (17) & Jack Dillon (16) | 38 |
| 29th | Frederick Buckley (21) & William Stanley Molyneux (13) | 38 |
| 30th | Robert Mather (19) & Keith Ramsay (17) | 37 |
| 31st | Allan Orrell (16) & Martin Barnes (17) | 37 |
| 32nd | David Harwood (15) & Bernard Barnes (19) | 37 |
| 33rd | James Melvin (12) & Russell Brown (7) | 37 |
| 34th | John Blackburn (18) & Tony McNeile (23) | 36 |
| 35th | R Wilkinson (23) & R S Martin (17) | 36 |
| 36th | Frank Hughes (18) & Mike Hughes (12) | 36 |
| 37th | Phillip Williams (16) & John Taylor (15) | 35 |
| 38th | John Wright (13) & Phil Cassidy (11) | 35 |
| 39th | C Turner (19) & Dennis Oldham (14) | 35 |
| 40th | R A Clayton (17) & Alan Roberts (12) | 35 |
| 41st | David Hughes (18) & Thomas Foster (23) | 30 |
| 42nd | K ABLITT (18) & T MORRISON (18) | 0 |

Page will refresh results automatically for one hour