(90% handicap allowance)
Team | Result | |
1st | Raymond Grant (11), Darren Glynn (10), Paul Clayton (5) & Lee Pennington (3) | 96 |
2nd | Leslie Lyon (13), Joe Finch (10), Brian McAleavy (15) & Anthony Finch (12) | 96 |
3rd | Dave Rimmer (13), Paul Osman (6), Ian Wood (11) & David Herring (15) | 92 |
4th | Ben Hope (5), Anthony Hope (18), Jason Mather (4) & Chris Orchard (8) | 92 |
5th | Paul Cooke (6), Nathan Roby (17), Paul McVeigh (7) & Reece Broadhurst (17) | 88 |
6th | Mark Pownall (11), Kevin Phelan (14), Stephen Illidge (14) & J.M. Liptrot (11) | 87 |
7th | Tony Campbell (14), Ged Kehoe (22), Tommy Lynch (22) & Keith Mckinnon (14) | 86 |
8th | Ian Gallagher (5), Craig Rimmer (2), Mark Rimmer (7) & Michael Dean (4) | 85 |
9th | Neville Fairclough (11), Alan Roberts (14), Bob Welding (14) & Alan W Curties (11) | 85 |
10th | John McHale (16), Andrew Gray (8), Graham Eades (14) & S P Parrington (16) | 84 |
11th | Graham Hurst (8), Paul Blinston (14), Trevor Jones (6) & Graham Tatum (9) | 84 |
12th | Peter Allcock (18), Ian Jones (17), Arthur John Martin (16) & Victor Rawlinson (21) | 83 |
13th | Christopher Carney (1), Mike S Carney (4), Sharon Carney (24) & Michael North (5) | 83 |
14th | Barry Cross (16), Steve Aspinall (7), Frederick Buckley (21) & John Mawer (12) | 83 |
15th | Leonard Collinson (16), Cyril Cunliffe (21), Brian Smith (14) & M Woodward (11) | 83 |
16th | Carl Almond (13), Bill Donoghue (11), Alan Hughes (5) & Shaun Bannon (16) | 82 |
17th | Stephen Brown (23), Andrew Parr (16), Ian Kelly (18) & Eric Houghton (16) | 81 |
18th | Liam Stones (4), Benjamin Minshull (5), Danny Topping (13) & John Mason (3) | 80 |
19th | Andrew Bytheway (5), Malcolm Evans (6), John Heaton (4) & Michael Kenny (10) | 80 |
20th | George Andrews (13), Paul Woods (6), Sean Hollowed (7) & Damon Lawrenson (5) | 80 |
21st | Peter Kirtlan (5), Simon Kirtlan (10), Les George (10) & David Keeley (13) | 79 |
22nd | Tom Birchall (17), Barry Joseph Casey (15), Beni Dawber (19) & Geoffrey Parkinson (13) | 79 |
23rd | George Duckworth (5), Billy Hickman (9), Bradley Hickman (9) & Keith Doyle (9) | 78 |
24th | Andrew Best (22), Tom Bradshaw (13), Kenneth John Hackett (11) & James Marsh (14) | 78 |
25th | Edwin Coggin (14), Michael Stuart (20), David Thorley (12) & Stephen Farrar (20) | 77 |
26th | Des Barlow (16), Jeff Kirkbright (7) & John Cairns (10) | 75 |
27th | A Birchall (13), A Whalley (18), L Myers (14) & G Ellis (23) | 75 |
28th | Paul Featherstone (8), Andrew Millington (15), Michael Quigley (15) & Paul Rigby (11) | 71 |
29th | John Arthur Salthouse (12), Iain David Waite (14) & Anthony Robert Green (6) | 58 |
Page will refresh results automatically for one hour