(90% handicap allowance)
| Team | Nett Results | |
| 1st | S Mousdale (12) & G Wemyss-Holden (17) | 47 |
| 2nd | Allen Lee (14) & Robert J Urquhart (14) | 44 |
| 3rd | Kenneth John Hackett (11) & John Hampson (15) | 44 |
| 4th | David Griffin (12) & Kenneth Dewar (22) | 43 |
| 5th | Tony Williams (19) & Allan Schofield (10) | 42 |
| 6th | George Peter Crompton (21) & Harvey Roberts (16) | 42 |
| 7th | John Birchall (8) & George Pate (18) | 42 |
| 8th | Steve Aspinall (7) & Barry Wellings (5) | 41 |
| 9th | Bernard Moore (20) & Laurence Varey (12) | 41 |
| 10th | Richard Alan Tristram (13) & Robert Greig (15) | 41 |
| 11th | David Latham (18) & Peter Preston (20) | 41 |
| 12th | Ian Jones (13) & Michael Goldfarb (19) | 41 |
| 13th | Brian lythgoe (19) & Neil Smith (18) | 40 |
| 14th | David Ashton (20) & Gilbert Henderson (20) | 40 |
| 15th | Barry Cross (16) & Tony Gorman (13) | 40 |
| 16th | Mel Street (20) & Richard Edwards (14) | 40 |
| 17th | Wayne Hamilton (9) & Ian Shearin (10) | 39 |
| 18th | Roger Stephen Ball (14) & John Entwistle (16) | 39 |
| 19th | Colin Cunliffe (17) & Derek Brooks (19) | 39 |
| 20th | michael chatburn (22) & Ralph Fielding (14) | 39 |
| 21st | George Darbyshire (9) & Jimmy Wrennall (7) | 39 |
| 22nd | D A Harkness (6) & Geophrey Holcroft (14) | 38 |
| 23rd | Bob Hargreaves (12) & K EDGAR (14) | 38 |
| 24th | David Hignett (11) & Gerry Ryder (16) | 38 |
| 25th | David W Jones (9) & Paul A Aspey (11) | 38 |
| 26th | David Harwood (15) & Bernard Barnes (19) | 37 |
| 27th | Robert Mather (18) & Keith Ramsay (17) | 37 |
| 28th | Frank Holcroft (14) & Raymond Pym (17) | 37 |
| 29th | David Charles Gardiner (13) & Jeffrey Norman Marsden (11) | 37 |
| 30th | Arthur John Martin (16) & Jack Dillon (16) | 37 |
| 31st | P Lea (21) & Stewart Seed (7) | 37 |
| 32nd | Peter Delooze (15) & Anthony Tomblin (25) | 36 |
| 33rd | David Hughes (17) & Thomas Foster (22) | 36 |
| 34th | M Ratcliffe (15) & D Barrow (12) | 36 |
| 35th | S Skelhorn (7) & A J Yeates (19) | 36 |
| 36th | Geoffrey Bell (13) & John Birtwistle (11) | 36 |
| 37th | J BAINES (17) & Colin White (14) | 35 |
| 38th | John Collins (14) & Stephen Spiers (18) | 35 |
| 39th | J Mckenzie (9) & J McDonald (15) | 34 |
| 40th | Ray Hunt (16) & Brian Catterall (13) | 34 |
| 41st | M Griffiths (5) & P Casey (10) | 34 |
| 42nd | C Turner (19) & Gordon Haworth (17) | 34 |
| 43rd | Kenneth Joseph Hadley (14) & Peter John Revill (14) | 34 |
| 44th | Martin Howard (11) & Michael John Jess (13) | 33 |
| 45th | Roy Clamp (7) & Tony Blackburne (17) | 32 |
| 46th | Robert Gatehouse (16) & Ian Wright (18) | 32 |
| 47th | John Henry Catterall (23) & George Taylor (14) | 31 |
| 48th | Robert William Howells (13) & Alexander Keith Winstanley (14) | 31 |
| 49th | John McHale (17) & Richard Mortimer (11) | 31 |

Page will refresh results automatically for one hour