(90% handicap allowance)
| Team | Nett Results | |
| 1st | Dennis John Greaves (16) & Paul Horrax (10) | 45 |
| 2nd | Alistair Hargreaves (8) & A L Groves (12) | 45 |
| 3rd | R A Clayton (14) & Ian Jones (13) | 44 |
| 4th | Bryan Green (22) & A Garmston (13) | 43 |
| 5th | J Taylor (9) & W D Mulvey (15) | 43 |
| 6th | John Birchall (8) & Barry Jameson (20) | 42 |
| 7th | Steve Armstrong (16) & Brian Haywood (17) | 41 |
| 8th | John Blackburn (17) & Tony McNeile (22) | 40 |
| 9th | Colin Cunliffe (16) & Derek Brooks (19) | 40 |
| 10th | William Stanley Molyneux (12) & D Stockley (13) | 40 |
| 11th | Garry Barker (6) & Kenneth John Hackett (11) | 40 |
| 12th | P A L Morgan (6) & Paul Bennett (5) | 40 |
| 13th | Jeff Davies (16) & John Hurley (18) | 40 |
| 14th | Bernard Casey (17) & Steve Catlow (14) | 40 |
| 15th | Phil Birkett (16) & Brian Eaves (19) | 40 |
| 16th | L Dickinson (11) & Terence Elmy (16) | 40 |
| 17th | J Fagan (16) & Ian Richardson (17) | 39 |
| 18th | P Rampling (9) & Jim Hardman (18) | 38 |
| 19th | Michael Lofthouse (17) & Ray Smith (12) | 38 |
| 20th | Bob Price (18) & Phil Owen (18) | 38 |
| 21st | David Lee (18) & Alan J Smith (18) | 38 |
| 22nd | Barry Cross (16) & Mike Devenish (18) | 38 |
| 23rd | B Pearson (12) & A Cunniffe (18) | 37 |
| 24th | T Ruck (14) & John Hooton (14) | 37 |
| 25th | Alex Sutton (18) & Ian Turner (8) | 37 |
| 26th | Ian Lumb (2) & Bill Ravenscroft (15) | 37 |
| 27th | Reginald Dumbill (10) & John Darbyshire (13) | 37 |
| 28th | Philip Edward Mi Oglethorpe (19) & John Mossop (14) | 36 |
| 29th | Brian Marsden (12) & Ian Langstaff (15) | 35 |
| 30th | K Laffey (3) & Paul Halliday (10) | 35 |
| 31st | David Hughes (17) & Thomas Foster (22) | 34 |
| 32nd | James Crymble (13) & Jim Haynes (25) | 34 |
| 33rd | George Grant (15) & Graham Davies (14) | 34 |
| 34th | Duncan Adshead (18) & Mike Cox (22) | 34 |
| 35th | P G Pickles (25) & Billy J Marks (16) | 33 |
| 36th | John Coope (15) & Paul Carroll (18) | 33 |
| 37th | Stuart Astley (16) & Hubert Harris (17) | 33 |
| 38th | Jack Fry (19) & Robert Lynch (20) | 32 |
| 39th | Alistair Greig (13) & Mike Welch (19) | 32 |
| 40th | Ken Wood (13) & David Tinsley (12) | 31 |
| 41st | Mike Smith (23) & Alan Walton (23) | 30 |
| 42nd | John Cunliffe (18) & Christopher Middleton (16) | 29 |
| 43rd | D Steel (23) & A Cowell (15) | 26 |

Page will refresh results automatically for one hour