Time | Team |
07:00 | Ian Cooper (16.6) |
07:08 | |
07:16 | |
07:24 | |
07:32 | |
07:40 | |
07:48 | |
07:56 | |
08:04 | Gary Harvey (7.8), Dave Parry (9.7), Steve Sass (15.5) & Peter Murphy (25.9) |
08:12 | |
08:20 | |
08:28 | Zack Hibbert (12.3), Adam Mars (12.8), Christopher Ochwat (14.9) & Jonathan Wilcox (24.6) |
08:36 | |
08:44 | Reserved |
08:52 | Reserved |
09:00 | Matthew Gallagher (0.7), Lee Addison (1.7), Lee Cunliffe (4.8) & Paul McGarry (4.8) |
09:08 | Nick Fallows (3.1), Andrew Denbigh (4.1), Kev Cleaver (9.0) & Dave Lee (17.2) |
09:16 | Chris White (5.9), Steve Birmingham (15.5), Andrew Davock (15.7) & Paul Foster (24.1) |
09:24 | Carl Lewis (8.3), Paul Prescott (12.5), Chris Carter (12.8) & David White (13.8) |
09:32 | Iain Hunter (10.0), Paul Roberts (10.8), Andrew Twine (12.3) & Cliff anders (12.8) |
09:40 | David Taylor (5.7), Francis McIntosh (6.7), Karl McIntosh (10.9) & Rickie Spring (12.5) |
09:48 | Barry Wood (4.6), Andrew Smith (6.9), Alan Prescott (14.8) & Matthew Smith (17.0) |
09:56 | Andy Seddon (7.0), Andrew Hilton Carr (9.2), P A Murphy (13.3) & Andy Pickering (17.6) |
10:04 | Alexander Findlay (13.5), Brian Jerstice (14.7), David McGhee (15.0) & JOHN INGRAM (17.1) |
10:12 | Alec Power (4.3), Daniel Parkinson (9.2), Andrew Parkinson (12.1) & David Parkinson (14.9) |
10:20 | David Peter Hackett (7.8) |
10:28 | P Skelton (7.8), J Snellgrove (8.5), Steven Holmes (8.8) & Peter Owens (13.8) |
10:36 | Callum Harland (7.7), Lewis Birch (11.4), Jordon Caslin (15.9) & Owen Maher (16.1) |
10:44 | Francis Meli (6.3), Ian Glover (7.7), David Bell (11.0) & Shaun Brown (19.2) |
10:52 | Michael Rimmer (1.9), Chris Orchard (6.8), Jason Mather (7.0) & Paul Barton (7.3) |
11:00 | Graham Bailey (20.3) |
11:08 | Andrew Gray (5.9), S P Parrington (13.8), Graham Eades (16.6) & John McHale (17.6) |
11:16 | |
11:24 | |
11:32 | |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | |
12:20 | |
12:28 | |
12:36 | |
12:44 | |
12:52 | |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | |