Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | Ryan Bimpson (23.4), Jacqueline Thompson (26.7) |
10:10 | |
10:20 | |
10:30 | |
10:40 | |
10:50 | |
11:00 | Christopher Philip Ireland (11.0), Carol Roberts (22.1), Nigel Boucher (23.0) & Beryl Boucher (31.8) |
11:10 | Steve P Brown (2.5), David Beaumont (11.4), Edwina Greenwood (23.3) & Jayne Brown (23.5) |
11:20 | Steve Potter (12.6), Sue Potter (17.1), Maurice Adams (21.0) & Angela Adams (22.2) |
11:30 | Jonathan Greaves (12.0), Elaine Smylie (18.2), James Smylie (29.4) & Stephanie Greaves (35.9) |
11:40 | |
11:50 | Frank Wrigley (12.6), David Southworth (20.0), Hilda Wrigley (28.4) & Pamela Southworth (30.8) |
12:00 | STEPHEN CASEY (5.6), IAN WILKINSON (10.5), Alison Wilkinson (34.9) & Joanne Casey (35.9) |
12:10 | MARK ASPINALL (9.8), John McLaughlin (19.8), Joanne Aspinall (25.0) & Lynne McLaughlin (28.2) |
12:20 | |
12:30 | Michael Bailey (7.3), Stuart Lunn (7.3), Sue Lunn (13.4) & Rachel Bailey (18.6) |
12:40 | Graham Bailey (20.5) |
12:50 | Jan Farley (24.3) |
13:00 | Graham Davies (16.7), David Rostron (24.1), Christine Rostron (37.5) & Susan Mary Davies (38.4) |
13:10 | Ken Booth (8.0), Steve Aspinall (8.2), Barbara Aspinall (18.8) & Sue Booth (20.9) |
13:20 | Stephen Gregory (11.7), Marcus Fawcett (19.7), Pauline Fawcett (20.8) & Linda Gregory (24.6) |
13:30 | Mel Kamel (7.2), Ian Glover (10.0), Carol Moseley (27.8) & Gillian Kamel (28.4) |
13:40 | Barry Cross (19.8), Andrew Barr (President) (21.6), Eryl Cross (26.6) & Gill Barr (42.9) |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |