Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | Alexander Howarth (0.9), Joan Hughes (6.2), David Hughes (6.8) & Fiona Howarth (13.5) |
10:30 | Adrian Gittins (9.8), Liam Duffy (17.1), Katherine Hardman (26.0) & Val Gittins (53.9) |
10:40 | |
10:50 | Ian Trow (18.0), Mike Dean (30.8), Gail Trow (31.9) & Janet Dean (36.8) |
11:00 | David Cryer (3.0), Ian Short (3.9), Sally Cryer (20.9) & Alison Short (22.0) |
11:10 | Alan Barber (17.7), John Peck (19.2), Mary Barber (23.9) & Gill Peck (32.6) |
11:20 | Mark Rimmer (7.8), Peter Myler (9.9), Kathryn Smith (18.2) & Alison Myler (24.2) |
11:30 | John Downey (19.6), Brian Pye (23.1), C Pye (23.3) & Christine Downey (24.5) |
11:40 | Ian Taylor (9.8), linda Collinson (22.0), Andy Collinson (23.9) & Pamela Coulthurst (23.9) |
11:50 | Paul Morris (17.9), Joyce Larkin (18.9), Tracey Morris (18.9) & Keith Shale (19.3) |
12:00 | Garry Lacy (0.4), Alister Pegler (4.7), Anne Ashworth (7.9) & Karen Pegler (11.6) |
12:10 | Jonathan Greaves (12.0), Elaine Smylie (18.3), James Smylie (29.4) & Stephanie Greaves (32.5) |
12:20 | Colin Gillespie (10.2), Tyler Roby (13.8), M Dickinson (25.6) & Anita Moyster (46.4) |
12:30 | Stuart Lunn (5.4), Michael Bailey (7.4), Sue Lunn (12.5) & Rachel Bailey (17.9) |
12:40 | Steve P Brown (1.5), David Beaumont (9.3), Jayne Brown (21.7) & Edwina Greenwood (22.8) |
12:50 | Christopher Boyle (16.3), Paul Singleton (17.9), Julia Boyle (23.1) & Jackie Singleton (27.2) |
13:00 | Barry Ogden (12.4), Dawn Ogden (14.7), Linda Bailey (17.4) & Graham Bailey (20.2) |
13:10 | Ken Booth (7.1), Steve Aspinall (7.8), Barbara Aspinall (17.7) & Sue Booth (20.3) |
13:20 | John Birchall (14.1), L Fagan (17.6), J Fagan (18.4) & Debbie Tedd (19.1) |
13:30 | Denis Munro (14.8), Barry Cross (19.5), Eryl Cross (23.1) & Karen Munro (28.9) |
13:40 | Christopher Vines (14.2), Alison Equizi (18.6), Susan Taylor (20.0) & Claudio Equizi (33.7) |
13:50 | Bill Shacklady (5.7), Antony Ralton (9.3), Janet Lavin (13.2) & Karen Blackledge (16.8) |
14:00 | Richard Shaw (7.5), Jon Parsons (9.1), Fliss Holloway (9.2) & Cathy Parsons (17.8) |
14:10 | Stephen Brown (9.3), Susan Rees (11.1), Paul Rees (12.2) & Gillian Brown (14.0) |
14:20 | John Green (12.8), Kevin Sweeney (15.4), Valerie Green (44.1) & Margaret Sweeney (44.3) |
14:30 | |