Time | Team |
09:30 | |
09:40 | |
09:50 | Salim Ladha (18.1), Mubina Ladha (19.7), David Catterall (20.0) & Jan Catterall (21.0) |
10:00 | Duncan Heywood (14.3), Bob Saunders (17.3), Julie Fraser (23.1) & Pat Johnson (27.0) |
10:10 | Ian WESTWELL (7.4), Dianne WESTWELL (18.2), Ann Garner (23.4) & Stephen Garner (24.7) |
10:20 | Colin Gillespie (10.4), Paul McVeigh (10.9), M Dickinson (32.6) & S Brogan (36.3) |
10:30 | Dawn Wallwork (10.7), Matthew Cheetham (12.5), Norman Dooley (17.1) & Tina Wilcott (18.8) |
10:40 | Patrick Keville (16.6), James Farragher (17.3), Delia Keville (20.2) & Winnie Farragher (20.8) |
10:50 | Ann Dempsey (9.0), John Standen (16.7), Wendy Johnston (17.0) & Chris Sanders (25.6) |
11:00 | Peter Cross (9.1), Anne Cross (13.9), Stephen Walker (18.0) & Janet Hopkinson (19.5) |
11:10 | A Shelley (9.5), Ian Hill (12.9), Joanne Hill (19.8) & Susan Shelley (32.5) |
11:20 | Julie Fagan (), Patricia Mawdsley (7.7), Thomas Fagan (9.2) & Graham Mawdsley (14.8) |
11:30 | Susanna Sulistio (12.0), Peter Blundell (19.5), Shirley Blundell (22.3) & Edy Sulistio (32.5) |
11:40 | |
11:50 | Frank Wrigley (12.6), George Blenkinship (21.5), Sally Blenkinship (22.5) & Hilda Wrigley (28.4) |
12:00 | Jeff Ratcliffe (3.7), David Parry (14.3), Jane Ratcliffe (21.8) & Lisa Parry (24.0) |
12:10 | Michael Bailey (7.3), Stuart Lunn (7.3), Sue Lunn (13.4) & Rachel Bailey (18.6) |
12:20 | Robert WARD (10.2), Tracey Ward (14.2), Geoffrey Brookes (19.5) & Sheila Margaret Brookes (32.8) |
12:30 | Janet Ollerenshaw (12.9), Amanda Ratcliffe (15.1), Tony George Ollerenshaw (18.6) & Keith Ashcroft (22.0) |
12:40 | James Wall (12.3), Steven James Lowe (18.5), Christine Lowe (18.8) & Julie Wall (19.2) |
12:50 | THOMAS THOMPSON (17.1), Susan Taylor (17.5), SHEILA MARY THOMPSON (27.0) & David Archer Taylor (28.3) |
13:00 | Christopher Philip Ireland (11.0), Carol Roberts (22.1), Nigel Boucher (23.0) & Beryl Boucher (31.8) |
13:10 | A Whalley (21.1), Joan Ashton (28.7), David Ashton (30.1) & Shirley McHugh (33.6) |
13:20 | Helen Pennington (9.1), Allan Wain (9.3), Ian Glover (10.5) & Carol Moseley (27.6) |
13:30 | Charles Abbott (18.2), Barry Cross (19.5), Eryl Cross (24.2) & Deborah Abbott (30.5) |
13:40 | John Birchall (12.9), Patricia Richardson (18.9), I RICHARDSON (22.6) & Vivien Birchall (22.8) |
13:50 | Dave Taylor (10.8), Barry Ogden (13.1), Dawn Ogden (14.8) & Karen Taylor (16.9) |
14:00 | Mary Singleton (14.5), Stephen Lunt (20.7), Peter Singleton (25.5) & Gillian Kemp (30.5) |
14:10 | Garry Lacy (-0.6), Matthew Gallagher (0.9), Stephanie Drinkall (5.7) & Anne Ashworth (8.6) |
14:20 | |
14:30 | |
14:40 | |