| Time | Team |
| 09:36 | Wendy Nuttall (13.5), Ann Pendergast (20.1), Liz Broome (31.6) & Sheila Conboy (34.3) |
| 09:44 | |
| 09:52 | Pat Harvey (13.6), Valerie Bourke (14.1), Chris Hill (29.8) & Olga Swire (33.5) |
| 10:00 | Joyce Ann Kenyon (16.9), Pamela Collinson (17.7), Margaret Leybourne (20.0) & Christine Slater (21.8) |
| 10:08 | Lucia Nelson (24.8), Margaret Glover (28.1), Ann Lorentz (29.1) & Viv Varley (32.3) |
| 10:16 | Patricia Mawdsley (5.1), Teresa Chu (11.0), Ann Bethell (18.1) & Julie Fagan |
| 10:24 | Jenny FLANAGAN (20.5), Tricia WHITLAM (24.4), Cynthia WITHENSHAW (26.4) & Jean STARKEY (31.2) |
| 10:32 | Barbara Hatton (13.2), Ann Atherton (15.9), Linda Bailey (17.4) & Anne Lumsden (18.0) |
| 10:40 | Diane Grant (15.2), Michelle Sampson (15.9), Patricia Finan (18.5) & Kay Bibby (26.1) |
| 10:48 | Elizabeth Mawdsley (21.6), LVC Tracy Cox (23.1), Lynne Clarke (32.0) & Elizabeth Farnworth (44.6) |
| 10:56 | Julie Howard (10.2), Ann Hardcastle (11.8), Vivien Rigby (17.9) & Dorothy Sunderland (24.3) |
| 11:04 | Helen Rigg (18.6), Gill Peterson (19.3), Pauline Fawcett (20.1) & Alison Wake (24.8) |
| 11:12 | Anne Hardisty (22.6), Anita Alcock (22.8), Lynda Hunter (24.6) & Penny Davison (26.9) |
| 11:20 | Margaret Duffy (25.0), Julia Holcroft (26.8), Sue Stephenson (29.0) & Eileen Evans (33.6) |
| 11:28 | Annie Johnston (12.3), Carol Green (22.6), Barbara Lyons (22.8) & Sue Dawson (23.8) |
| 11:36 | Beverley GILBART (19.6), CAROL EVANS (22.0), Ann Taylor (22.2) & Janet Cooke (25.6) |
| 11:44 | Lilian King (11.6), GLYNIS MATHER (14.4), Maureen Ludden (19.3) & Cathryn EAGLES (25.2) |
| 11:52 | Pat Jackson (12.9), Joyce Ryder (16.3), Barbara Redford (18.7) & Carol Batchelor (25.4) |
| 12:00 | Di Weston (21.6), Diane Melling (23.1), Sue Moult (24.3) & Anne Dunn (38.1) |
| 12:08 | Brenda Caunce (24.3), Eve Crabtree (28.2), Carol Halleron (33.1) & Dorothy Dean (43.0) |
| 12:16 | Margaret Taylor (21.1), Chris Williams (23.9), Pat Green (25.2) & Kay Norris (30.3) |
| 12:24 | M Barber (20.0), Linda Foy (28.4), Janet Morrissey (28.7) & Rosemary O'Hanlon (31.4) |
| 12:32 | Ann Fallows (11.6), JANE TYRER (16.3), Brenda O'Neill (24.2) & Valerie Hall (31.5) |
| 12:40 | Gail Hegarty (11.9), Carol Dunki Jacobs (18.7), Pamela Draper (20.5) & Anne Moizer (24.2) |
| 12:48 | Lyn Poole (20.2), Judith Howarth (20.8), Nuria Corcoy (21.0) & P Haslam (23.0) |
| 12:56 | Lilian Syme (14.5), Beverley Hopcutt (15.3), Adele McNeillie (20.3) & Jeannie O'Neill (21.0) |
| 13:04 | Jane Maxwell (18.1), Sue Leatherbarrow (25.8), Maureen Sephton (31.9) & Paula Corbett |
| 13:12 | Jeanette Smith (2.5), Carol Sunderland (13.5), Carol Frances Clues (27.8) & Joyce Jordan (38.1) |
| 13:20 | Christine Bracken (16.0), Kathryn Smith (18.3), Joan Ashton (26.3) & Judith Martin (30.0) |
| 13:28 | |
| 13:36 | Eryl Cross (24.3), Carol Moseley (28.6), Beryl Pye (31.1) & Jean Williams (33.8) |
| 13:44 | Christine Lowe (17.4), BARBARA TAYLOR (17.8), Vivien Birchall (20.2) & Sue Hamer (21.1) |
| 13:52 | Sue Barnes (19.3), Irene Traynor (29.9), Angela Fleming (31.7) & Alison McKenzie (32.6) |
| 14:00 | Jill Marie Pilling (14.6), Barbara Aspinall (17.6), Debbie Tedd (19.3) & Gwyn Taylor (26.1) |
| 14:08 | Ann Garner (23.7) |
| 14:16 | |
| 14:24 | |