More

Ashton-in-Makerfield

Course Status

Course Open Stage 1 Updated: 3rd May 2024

THE LADIES OPEN

Friday 1st July 2011, Red Tees, Ashton-in-Makerfield Red 2011

(75% handicap allowance)

View Statistics for this Competition Twos Report

TeamResult
1stS Ditchfield (17), M Bradshaw (19), D Burns (13) & C Rushden (22) 82
2ndPatricia Mawdsley (7), Miriam Unsworth (20), I Trayner (17) & B Hatton (11) 82
3rdM Burrows (14), A Lumsden (10), G Lownsborough (11) & Ann Atherton (9) 80
4thH Jones (15), G Goodier (14), J Salisbury (20) & J Brown (16) 79
5thP Haslam (17), M Lloyd (16), J Tomlinson (19) & J O'Neill (10) 79
6thM Sims (16), G Mather (11), M Burgess (13) & C Chadwick (8) 79
7thBarbara Aspinall (14), Wendy Jones (11), Maureen Sudworth (15) & Debbie Tedd (12) 78
8thL Morris (14), L Makin (20), J Hopwood (11) & A Coomer (13) 78
9thPamela Collinson (12), Christine Naylor (22), Margaret Thompson (26) & Barbara Wood (18) 77
10thBarbara Lowe (21), J Mather (15), A Orme (11) & B Boucher (17) 77
11thS Hampson (16), C Noble (15), S Manill (14) & L Newton (20) 77
12thPatricia Hornby (17), Lynn Roche (19), Patricia Vernazza (21) & Sheila Whamond (19) 77
13thB Parkinson (15), M Suthers (20), A Wilder (13) & E Wilson (17) 75
14thF Barr (15), K Brown (16), K Osborn (16) & L Pomfret (20) 75
15thG Hegaty (9), P Draper (9), V Mawson (11) & A Moizer (14) 75
16thVivien Birchall (19), Pauline Hollowed (21), Christine Lowe (16) & S Hermer (14) 74
17thT Flintoff (17), K Parkinson (19), R Lafferty (21) & C Richards (14) 74
18thC Halleron (20), J Abbott (26), D Dean (20) & J Heap (26) 74
19thS Clayton (23), J Jordon (24), J Shuttleworth (23) & D Lang (26) 73
20thJ Creed (14), C Faulkner (17), J Holmes (11) & D Skellan (14) 73
21stA Dunn (15), S Moult (15), J Sidebottom (19) & D Weston (16) 72
22ndS Tyson (13), C Connell (8), P Hurst (14) & M Salt (15) 72
23rdV Thomas (8), J Wilson (13), P Eccles (18) & P Lock (27) 72
24thP Norman (18), J Stamper (17), K Fowler (10) & A Pendergast (12) 72
25thG Hitchcock (21), A Kime (23), J Butterfield (11) & D Walsh (13) 72
26thJoyce Ann Kenyon (10), Margaret Leybourne (23), Sheila Richardson (20) & B Powell (15) 72
27thL Gouldsbrough (10), H Traill (17), L Jackson (14) & P Harding (26) 71
28thM Hurst (17), V Hale (14), A Moore (12) & J Grant (20) 71
29thB Chesire (14), C Spruce (14), M Taylor (15) & J Atkinson (15) 70
30thSheila Collinson (16), Beryl Moore (23), J Bridge (12) & C Smith (14) 70
31stK Heyes (24), E Conway (23), R Ashton (27) & D Thompson (22) 70
32ndI Devine (11), E Dennett (11), B Dodd (8) & Lilian King (10) 70
33rdK Wardle (19), B Crag (16), M Ewell (23) & C Howard (24) 69
34thJ Linden (14), K Hernon (14), E Underwood (18) & H Harrop (21) 69
35thL Sharman (11), S Anderson (10), L Forsyth (11) & M Barber (15) 69
36thL Livings (14), P Eden (14), J Skelhorn (20) & J Starkey (20) 69
37thL Broome (23), L Ducie (19), A Blackwell (20) & B O'Toole (25) 68
38thP Green (16), M Taylor (14), C Williams (13) & N Holliday (11) 68
39thMary Belshaw (16), Eryl Cross (16), Beryl Pye (17) & Jean Williams (19) 68
40thC Bailey (16), D Harrison (20), E Hunter (15) & P Spillane (17) 67
41stJ Bryers (23), P Fairhurst (27), V Turner (24) & A Kelly (23) 67
42ndK Cant (21), A Dillnutt (19), M Cullen (20) & A Woods (25) 67
43rdJ Walker (20), P Entwistle (20), P Buck (20) & B Beaston (13) 67
44thP Ogden (20), B Stott (23), L Ratchford (22) & L Barker (21) 67
45thMargaret Howgate (26), Rita Marsh (24), Joan Smith (26) & Mavis Alker (18) 66
46thS Sanderson (18), S Anderton (15), W Jones (16) & C Gleave (26) 65
47thM Andrews (23), C Dean (18), E Gerrard (19) & C Berry (21) 65
48thS McMath (19), S Burke (17), S Howson (15) & K Burkinshaw (16) 61
49thP Cobb (15), B Cox (21), H Ramsbottom (21) & A Webster (19) 59
50thS Sykes (17), C Martland (17), C Jaques (19) & H Forshaw (25) 58
51stR Tait (27), S Seaward (27), L Brown (27) & S Mason (27) 48


Created by intelligentgolf version 10.1.2.