Time | Team |
07:30 | Paul Cooke (3.8), Alec Power (4.3), Andrew Parkinson (13.1) & David Parkinson (16.6) |
07:39 | Michael Roberts (10.2), Graham Hill (10.5), Leslie Lyon (16.0) & Stuart Picton (16.5) |
07:48 | Ian Adamczyk (7.1), Gus O'Rourke (7.3), S Dale (7.8) & Steve Heywood (13.3) |
07:57 | Gary Dooner (7.0), Brian King (14.0), Stuart Finch (16.1) & Wayne Woods (20.5) |
08:06 | Kris Meadows (7.7), Jason Taylor (14.5), Aaron Meadows (17.2) & Steven Bell (18.7) |
08:15 | |
08:24 | Lol McNally (7.6), Paul Birchall (18.0), Damian Collins (23.8) & Charles Ram (24.5) |
08:33 | Michael Gavin (8.2), Ryan Rigby (12.5), James Morgan (13.7) & Christopher Ochwat (15.1) |
08:42 | Jeff Bond (19.4), David Bullock (21.3), John O'Donoghue (22.9) & Jeffrey Armstrong (23.2) |
08:51 | Geoffrey Parkinson (14.4), Carl Roden (19.0), Beni Dawber (25.2) & Tom Birchall (26.2) |
09:00 | Alan Naylor (11.9), Chris Malone (13.4), Steve Buck (19.4) & Peter Hambleton (26.2) |
09:09 | Bob Ratcliffe (10.6), Mark Griffiths (14.4), Mike Smith (14.6) & Allan Cliffe (18.1) |
09:18 | Chris Schofield (8.5), Bill Donoghue (11.5), Philip Madin (18.1) & Barry Manchester (21.2) |
09:27 | Alan Hughes (7.1), Anthony Schofield (10.3), Lee Atherton (11.3) & Carl Almond (14.2) |
09:36 | Greg McDonald (11.3), Ben Lowe (18.2), Tom S Pritchard (20.6) & Michael Feeney (22.0) |
09:45 | Stephen Voce (9.1), Ian Desmonde (15.7), Martin Ward (19.9) & Stephen Abbott (20.5) |
09:54 | Peter Ward (7.6), Frank Mullin (10.9), Chris Beamish (14.9) & Lawrence Williams (17.1) |
10:03 | Lee Addison (1.5), Paul McGarry (3.8), Lee Touhey (4.0) & Lee Cunliffe (5.3) |
10:12 | Garry Lacy (-0.6), David Bibby (0.3), Barry Caldwell (9.2) & Neil Ireland (9.9) |
10:21 | Alexander Findlay (13.5), Brian Jerstice (14.7), David McGhee (15.0) & JOHN INGRAM (17.1) |
10:30 | Paul Roberts (10.8), Steve Birmingham (15.5), Andrew Davock (15.7) & P FOSTER (21.5) |
10:39 | Graham Parr (11.1), Paul Prescott (12.5), Chris Carter (12.8) & Jack Peet (13.7) |
10:48 | Jason Price (6.5), N Roby (15.9), Jack Field (16.3) & Ryan Roberts (19.2) |
10:57 | Paul Purnell (7.0), Paul Rogers (13.0), Ray Lee (22.9) & Thomas Kavanagh (24.0) |
11:06 | Andrew Gray (5.9), S P Parrington (13.9), Graham Eades (16.6) & John McHale (18.2) |
11:15 | David Peter Hackett (7.3), Kenneth John Hackett (13.6), Alan D Hackett (15.1) & Anthony Woodall (15.2) |
11:24 | Garry Barker (12.5), Philip Evans (15.3), Garry Pennington (18.0) & Alan Joseph Green (20.3) |
11:33 | Craig Rimmer (1.0), Michael Rimmer (2.3), Timothy John Potter (5.7) & Jason Mather (6.8) |
11:42 | Curtis Ashcroft (2.7), Chris Trigg (8.3), Tom MaCaulay (10.1) & James Taafe (16.8) |
11:51 | Ian Gallagher (0.8), Mark Rimmer (9.0), Steve Gallagher (17.1) & John Tatlock (21.6) |
12:00 | Damon Lawrenson (2.7), David Bennett (6.0), Paul Blinston (12.6) & Paul Reid (15.4) |
12:09 | David Temperley (17.1), Barry Connor (18.5), Bob Welding (22.6) & Mark Cunliffe (23.6) |
12:18 | Graham Hurst (8.4), Craig Lowe (11.3), David Sherrington (13.5) & Andrew Best (23.0) |
12:27 | Matthew Whitfield (1.1), Anthony McKeown (12.7), James Shirley (12.7) & George Andrews (19.5) |
12:36 | Chris Perkin (5.4), Jeff Moulton (7.0), Brian Geddes (10.0) & Peter Short (12.5) |
12:45 | john walker (7.7), Jim Lydon (10.4), Jim Gregson (15.0) & Dave Cox (15.6) |
12:54 | Arthur John Martin (17.8), Ian Jones (18.9), Graham Bailey (20.6) & Jeff Edwards (25.2) |
13:03 | Neil Edwards (6.7), Mark Robert Holland (6.7), Steven Woods (14.9) & Mark A. Davies (18.1) |
13:12 | Colin Edwards (11.9), Bill Glavin (14.5), John Hampson (15.3) & Tony Bennett (26.5) |
13:21 | Steve Aspinall (8.2), Tony Gorman (16.2), Barry Cross (19.5) & Mike Devenish (20.5) |
13:30 | Ian Glover (10.5), Stephen John Rose (12.6), John Wright (12.7) & Edward Casey (23.5) |
13:39 | Michael Dean (6.4), Dav Morrow (15.2), Carl Stunt (16.9) & Anthony Hope (17.0) |
13:48 | Alex Illidge (0.5), Paul Woods (7.5), Kieron Hynes (13.6) & Craig Woods (16.5) |
13:57 | Daniel Benson (6.0), Andrew Brooks (8.0), Brian S Harris (8.5) & Craig Benson (10.3) |
14:06 | Stephen Garvey (8.8), Steve Bond (10.6), D GREGSON (14.0) & Michael Liptrot (14.4) |
14:15 | |
14:24 | Gary Mathews (9.3), K Duxbury (12.8), Andrew Ivanauskas (13.7) & John Farrall (16.7) |
14:33 | Matthew Gallagher (0.9), Alan Raggett (7.8), James Smith (15.3) & Carl Woods (22.9) |
14:42 | James McEwan (6.6), Jason Atherton (8.3), Adrian Price (12.2) & David Parry (14.3) |
14:51 | Paul Maloney (2.0), Paul Barton (7.4), Matthew Waterworth (12.5) & Alan Klaveness (16.7) |
15:00 | J R Meadows (10.7), Lee Goodbrand (15.9), David Lee (19.0) & Michael Pates (22.1) |
15:09 | Brian Forsyth (9.4), Ian Aldred (16.1), Stephen Meadows (22.0) & Joseph Hull (28.4) |