Time | Team |
07:30 | Alec Power (5.0), Paul Cooke (5.5), Andrew Parkinson (10.7) & David Parkinson (15.1) |
07:39 | Graham Hill (8.3), Michael Roberts (10.9), Stuart Picton (15.1) & Leslie Lyon (16.0) |
07:48 | Gus O'Rourke (6.8), Ian Adamczyk (7.1), S Dale (7.8) & Steve Heywood (11.9) |
07:57 | Gary Dooner (6.5), Brian King (12.2), Stuart Finch (16.1) & Wayne Woods (20.7) |
08:06 | Kris Meadows (7.7), Jason Taylor (15.4), Aaron Meadows (17.2) & Steven Bell (18.0) |
08:15 | |
08:24 | Lol McNally (7.6), Paul Birchall (18.0), Damian Collins (23.8) & Charles Ram (25.7) |
08:33 | Michael Gavin (8.2), Ryan Rigby (12.1), Christopher Ochwat (13.4) & James Morgan (14.1) |
08:42 | Jeff Bond (19.3), David Bullock (21.6), Jeffrey Armstrong (21.7) & John O'Donoghue (21.8) |
08:51 | Geoffrey Parkinson (14.4), Carl Roden (19.0), Beni Dawber (25.2) & Tom Birchall (26.2) |
09:00 | Alan Naylor (11.9), Chris Malone (13.4), Steve Buck (20.2) & Peter Hambleton (27.3) |
09:09 | Bob Ratcliffe (10.6), Mark Griffiths (14.4), Mike Smith (14.6) & Allan Cliffe (18.1) |
09:18 | Chris Schofield (9.7), Bill Donoghue (11.2), Philip Madin (18.1) & Barry Manchester (18.8) |
09:27 | Alan Hughes (6.8), Lee Atherton (11.3), Anthony Schofield (11.3) & Carl Almond (14.3) |
09:36 | Greg McDonald (11.3), Ben Lowe (18.2), Tom S Pritchard (20.6) & Michael Feeney (22.0) |
09:45 | Stephen Voce (9.1), Ian Desmonde (15.7), Martin Ward (19.9) & Stephen Abbott (20.5) |
09:54 | Peter Ward (7.6), Frank Mullin (10.9), Chris Beamish (14.9) & Lawrence Williams (17.1) |
10:03 | Lee Addison (2.2), Paul McGarry (4.7), Lee Cunliffe (5.2) & Lee Touhey (6.5) |
10:12 | David Bibby (0.3), Garry Lacy (0.4), Barry Caldwell (7.9) & Neil Ireland (9.6) |
10:21 | Alexander Findlay (11.4), Brian Jerstice (13.7), David McGhee (14.4) & JOHN INGRAM (17.3) |
10:30 | Paul Roberts (13.1), Steve Birmingham (15.5), Andrew Davock (15.7) & P FOSTER (21.5) |
10:39 | Graham Parr (11.1), Paul Prescott (12.5), Chris Carter (12.8) & Jack Peet (13.7) |
10:48 | Jason Price (6.5), N Roby (15.9), Jack Field (16.3) & Ryan Roberts (19.2) |
10:57 | Paul Purnell (7.2), Paul Rogers (13.0), Ray Lee (22.9) & Thomas Kavanagh (24.0) |
11:06 | Andrew Gray (11.4), S P Parrington (14.2), John McHale (16.6) & Graham Eades (17.8) |
11:15 | David Peter Hackett (8.6), Kenneth John Hackett (12.5), Anthony Woodall (14.6) & Alan D Hackett (15.1) |
11:24 | Garry Barker (12.1), Philip Evans (15.8), Garry Pennington (16.7) & Alan Joseph Green (17.2) |
11:33 | Craig Rimmer (1.6), Michael Rimmer (1.6), Timothy John Potter (5.7) & Jason Mather (6.2) |
11:42 | Curtis Ashcroft (1.3), Chris Trigg (7.7), Tom MaCaulay (10.1) & James Taafe (17.1) |
11:51 | Ian Gallagher (2.3), Mark Rimmer (7.9), Steve Gallagher (17.1) & John Tatlock (21.6) |
12:00 | Damon Lawrenson (5.1), David Bennett (6.0), Paul Blinston (12.6) & Paul Reid (15.4) |
12:09 | David Temperley (17.1), Barry Connor (18.5), Mark Cunliffe (23.2) & Bob Welding (23.8) |
12:18 | Graham Hurst (8.3), Craig Lowe (10.8), David Sherrington (15.3) & Andrew Best (23.0) |
12:27 | Matthew Whitfield (1.1), James Shirley (10.7), Anthony McKeown (12.9) & George Andrews (19.2) |
12:36 | Chris Perkin (5.4), Jeff Moulton (7.0), Brian Geddes (10.0) & Peter Short (12.5) |
12:45 | john walker (7.7), Jim Lydon (10.4), Jim Gregson (15.0) & Dave Cox (15.6) |
12:54 | Arthur John Martin (17.8), Ian Jones (18.9), Graham Bailey (20.3) & Jeff Edwards (25.2) |
13:03 | Mark Robert Holland (7.1), Neil Edwards (8.1), Steven Woods (12.1) & Mark A. Davies (18.1) |
13:12 | Colin Edwards (11.9), Bill Glavin (12.6), John Hampson (14.1) & Tony Bennett (27.9) |
13:21 | Steve Aspinall (7.8), Tony Gorman (16.2), Barry Cross (19.5) & Mike Devenish (20.5) |
13:30 | Ian Glover (8.4), Stephen John Rose (12.6), John Wright (12.7) & Edward Casey (21.8) |
13:39 | Michael Dean (4.8), Carl Stunt (14.8), Dav Morrow (15.2) & Anthony Hope (16.8) |
13:48 | Alex Illidge (0.5), Paul Woods (7.4), Kieron Hynes (13.6) & Craig Woods (16.5) |
13:57 | Daniel Benson (6.0), Andrew Brooks (7.2), Brian S Harris (8.5) & Craig Benson (10.3) |
14:06 | Stephen Garvey (8.8), Steve Bond (10.6), D GREGSON (14.0) & Michael Liptrot (14.4) |
14:15 | |
14:24 | Gary Mathews (9.3), Andrew Ivanauskas (11.9), K Duxbury (12.8) & John Farrall (13.9) |
14:33 | Matthew Gallagher (-0.4), Alan Raggett (7.8), James Smith (15.4) & Carl Woods (22.4) |
14:42 | James McEwan (5.3), Jason Atherton (9.0), Adrian Price (12.6) & David Parry (13.2) |
14:51 | Paul Maloney (1.3), Paul Barton (7.1), Matthew Waterworth (12.5) & Alan Klaveness (16.7) |
15:00 | J R Meadows (10.7), Lee Goodbrand (15.9), David Lee (18.3) & Michael Pates (24.7) |
15:09 | Brian Forsyth (9.4), Ian Aldred (16.1), Stephen Meadows (22.0) & Joseph Hull (28.4) |