| Time | Team |
| 09:12 | Gill Rouch (20.6), Jane Ratcliffe (22.2) & Wendy Heyes (31.6) |
| 09:20 | Alison Butler (29.4), Lynn Wright (32.4) & Caryl Barnett (34.8) |
| 09:28 | Christine Slater (21.8), Ann Garner (23.7) & Pauline Hollowed (33.7) |
| 09:36 | Joan Hughes (6.3), Gillian Hibbert (14.2) & Carol Moseley (23.6) |
| 09:44 | Hilary Howson (21.0), Jan Clarke (30.4) & Freda Bentham (43.2) |
| 09:52 | Joyce Ann Kenyon (16.9), Patrica Ann Wright (21.2) & Irene Banks (32.2) |
| 10:00 | Christine Lowe (17.4), Margaret Leybourne (20.0) & Vivien Birchall (20.2) |
| 10:08 | Patricia Mawdsley (5.1), Alison Corden (21.0) & Ann Taylor (22.2) |
| 10:16 | M Taylor (20.0), Sue Walley (27.5) & Iris Forber (28.6) |
| 10:24 | Shirley Oakford (13.4), Alison Myler (23.5) & Laura Clee (35.8) |
| 10:32 | Pamela Collinson (17.7), Judith Martin (30.0) & Sheila Collinson (37.5) |
| 10:40 | Sheila Forshaw (32.3), P Oliver (34.1) & Lynda Cubbins (37.3) |
| 10:48 | Sue McMaster (27.1), Mary Forrester (35.8) & E King (47.4) |
| 10:56 | S Mason (36.0), S Seaward (36.0) & R Tait (36.0) |
| 11:04 | Sheila Dawber (26.5), Sheila Whamond (31.2) & Moira Hunt (36.0) |
| 11:12 | Anita Hiranandani (23.8), Patricia Heesom (25.1) & Joyce Larkin |
| 11:20 | Shirley Blundell (22.3), Kate Morritt (28.0) & Hilary Killen (32.1) |
| 11:28 | Edith Athey (22.9), Christine Winterburn (24.2) & Carol Gleave (33.3) |
| 11:36 | |
| 11:44 | |
| 11:52 | JANE TYRER (16.3), LVC Tracy Cox (23.1) & Elizabeth Farnworth (44.6) |
| 12:00 | Ann Fallows (11.6), Lynne Clarke (32.0) & Christine Rimmer (54.0) |
| 12:08 | Elizabeth Mawdsley (21.6), Lesley O'Callaghan (34.1) & Joanne Smith (38.4) |
| 12:16 | Eryl Cross (24.3), Beryl Pye (31.1) & Jean Williams (33.8) |
| 12:24 | Christine Bracken (16.0), Jillian Pannell (19.8) |
| 12:32 | Helen Johnson (11.2), Lilian King (11.6) & GLYNIS MATHER (14.4) |
| 12:40 | Joan Ashton (26.3), Maureen Sudworth (29.0) & Pat Pickersgill (36.9) |
| 12:48 | Michelle Pretty (7.2), Gill Brown (19.6) & Carol Roberts (22.1) |
| 12:56 | |
| 13:04 | Ann Moore (19.3), Cath Williams (20.6) & Amanda Melia (24.4) |
| 13:12 | Barbara Aspinall (17.6), Debbie Tedd (19.3) & Gwyn Taylor (26.1) |
| 13:20 | Karen Clayton (4.3), Anne Louise Aspden (7.8) & Tracy Sherman (14.2) |
| 13:28 | |
| 13:36 | Donna MacIntosh (5.5), Caroline Harrison-Croft (14.0) & Alison Cartmell (33.5) |
| 13:44 | |
| 13:52 | Joyce Ryder (14.4), Mae Parks (21.5) & Carol Batchelor (25.4) |
| 14:00 | Maureen Ludden (19.3), Angela Birkenhead (22.1) & Cathryn EAGLES (25.2) |