| Time | Team |
| 09:36 | |
| 09:44 | Patricia Mawdsley (5.1), Joyce Ann Kenyon (16.9), Pamela Collinson (17.7) & Margaret Leybourne (20.0) |
| 09:52 | Julie Graham (20.3), Margaret Duffy (25.0), Susan Simpson (27.4) & Eileen Evans (33.6) |
| 10:00 | JANE TYRER (16.3), Colette Hart (22.0), Sue McMaster (27.1) & Mary Forrester (35.8) |
| 10:08 | Val Jones (22.4), Lucia Nelson (24.8), Margaret Glover (28.1) & Ann Lorentz (29.1) |
| 10:16 | Joan Whittaker (20.9), Carol Fletcher (22.1), Julie Singh (27.2) & Vivian Ruth Lee (28.2) |
| 10:24 | Brenda O'Neill (24.2), Barbara McEnaney (31.3), Sheila Forshaw (32.3) & P Oliver (34.1) |
| 10:32 | Sue MAZURKIEWICZ (17.6), Carol WHITEHOUSE (19.1), J Starkey (26.0) & Cynthia WITHENSHAW (26.4) |
| 10:40 | Annie Johnston (12.3), Carol Green (22.6), Barbara Lyons (22.8) & Patrcia Adamson (26.2) |
| 10:48 | Maureen Ludden (19.3), Angela Birkenhead (22.1), Ann Taylor (22.2) & Linda Bowles (32.8) |
| 10:56 | Jacquiline Bennett (13.7), Andrea Kershaw (18.8), Pauline Fawcett (20.1) & Alison Wake (24.8) |
| 11:04 | Ann Hardcastle (11.8), Linda Singleton (15.7), Vivien Rigby (17.9) & Dorothy Sunderland (24.3) |
| 11:12 | Margaret Taylor (21.1), Joyce Allen (25.4), Catherine Rose Langtree (36.0) & Patricia Roberts (36.0) |
| 11:20 | C Williams (17.0), Pat Green (25.2), Kay Norris (30.3) & Barbara Fielding (37.9) |
| 11:28 | Eryl Cross (24.3), Beryl Pye (31.1), Jean Williams (33.8) & Maureen Collins |
| 11:36 | Jacquie Banister (13.5), Janet Stuart (16.4), Judith Isherwood (17.1) & Mubina Ladha (19.3) |
| 11:44 | Anita Alcock (22.8), Christine Isherwood (23.3), Lynda Hunter (24.6) & Penny Davison (26.9) |
| 11:52 | L Lee (12.0), Susanna Sulistio (12.0), Joan Lockwood (17.8) & Sue Quick (18.1) |
| 12:00 | Tina Kinsey (16.0), Gill Shepherd (19.9), Yvonne Greene (20.7) & Rita Dunsdon (26.8) |
| 12:08 | Brenda Caunce (24.3), Eve Crabtree (28.2), Carol Halleron (33.1) & Dorothy Dean (43.0) |
| 12:16 | Joan Ashton (26.3), Judith Martin (30.0), Noreen Margret Boardman (34.3) & Pat Pickersgill (36.9) |
| 12:24 | P Eden (19.0), L Livings (19.0), Alison Knowles (24.4) & Carol GARTSIDE (29.0) |
| 12:32 | D Weston (21.0), Sue Moult (24.3), Alison Davidson (26.7) & Jean Sidebottom (28.9) |
| 12:40 | Jane Bridge (13.6), Lynn Potter (19.9), Elaine Marsden (29.8) & Jackie Rhodes (40.7) |
| 12:48 | |
| 12:56 | Jane Maxwell (18.1), Sandra Dixon , Susan Leatherbarrow & Maureen Sephton |
| 13:04 | Jeanette Smith (2.5), Carol Sunderland (13.5), Carol Frances Clues (27.8) & Joyce Jordan (38.1) |
| 13:12 | Lilian Syme (14.5), Beverley Hopcutt (15.3), Adele McNeillie (20.3) & Jeannie O'Neill (21.0) |
| 13:20 | Pat Ogden (33.8), Linda M Ratchford (35.1), Kath Simpson (38.6) & Barbara Stott (39.9) |
| 13:28 | Carole Noble (22.6), Susan Bamford (29.7), Kay Emerson (30.8) & Elizabeth Barker (37.1) |
| 13:36 | Susan McNiff (20.9), Barbara Nicholls (21.9), Susan Diana Hampson (22.4) & PAT Pickles (27.1) |
| 13:44 | GLYNIS MATHER (14.4), Lesley Morris (16.1), Marie Sims (23.0) & Maureen Burgess (24.3) |
| 13:52 | Alka Tank (20.5), Sally Basford 833 (24.2), Carol Moseley (28.6) & Patricia Coldicutt (34.7) |
| 14:00 | Jill Marie Pilling (14.6), Christine Bracken (16.0), Barbara Aspinall (17.6) & Debbie Tedd (19.3) |
| 14:08 | |
| 14:16 | |
| 14:24 | |
| 14:32 | |