Time | Team |
09:36 | |
09:44 | Patricia Mawdsley (6.2), Pamela Collinson (17.7), Joyce Ann Kenyon (17.7) & Margaret Leybourne (22.7) |
09:52 | Julie Graham (20.3), Margaret Duffy (25.0), Susan Simpson (27.4) & Eileen Evans (33.6) |
10:00 | JANE TYRER (18.6), Colette Hart (22.0), Sue McMaster (27.1) & Mary Forrester (32.2) |
10:08 | Val Jones (22.4), Lucia Nelson (24.8), Margaret Glover (28.1) & Ann Lorentz (29.1) |
10:16 | Joan Whittaker (20.9), Carol Fletcher (22.1), Julie Singh (27.2) & Vivian Ruth Lee (28.2) |
10:24 | Brenda O'Neill (24.2), Barbara McEnaney (31.3), Sheila Forshaw (32.3) & P Oliver (34.1) |
10:32 | Sue MAZURKIEWICZ (17.6), Carol WHITEHOUSE (19.1), J Starkey (26.0) & Cynthia WITHENSHAW (26.4) |
10:40 | Annie Johnston (12.3), Carol Green (22.6), Barbara Lyons (22.8) & Patrcia Adamson (26.2) |
10:48 | Maureen Ludden (20.1), Angela Birkenhead (20.7), Ann Taylor (22.2) & Linda Bowles (32.8) |
10:56 | Jacquiline Bennett (13.7), Andrea Kershaw (18.8), Pauline Fawcett (19.6) & Alison Wake (24.8) |
11:04 | Ann Hardcastle (13.5), Linda Singleton (15.7), Vivien Rigby (17.6) & Dorothy Sunderland (23.9) |
11:12 | Margaret Taylor (21.1), Joyce Allen (25.4), Catherine Rose Langtree (36.0) & Patricia Roberts (36.0) |
11:20 | C Williams (17.0), Pat Green (25.2), Kay Norris (30.3) & Barbara Fielding (37.9) |
11:28 | Maureen Collins (), Eryl Cross (23.3), Beryl Pye (31.0) & Jean Williams (32.7) |
11:36 | Jacquie Banister (13.5), Janet Stuart (16.4), Judith Isherwood (17.1) & Mubina Ladha (19.3) |
11:44 | Anita Alcock (22.8), Christine Isherwood (23.3), Lynda Hunter (24.6) & Penny Davison (26.9) |
11:52 | L Lee (12.0), Susanna Sulistio (12.0), Joan Lockwood (17.8) & Sue Quick (18.1) |
12:00 | Gill Shepherd (19.9), Tina Kinsey (20.3), Yvonne Greene (20.7) & Rita Dunsdon (26.8) |
12:08 | Brenda Caunce (24.3), Eve Crabtree (28.2), Carol Halleron (33.1) & Dorothy Dean (43.0) |
12:16 | Joan Ashton (27.5), Judith Martin (30.2), Noreen Margret Boardman (34.6) & Pat Pickersgill (37.7) |
12:24 | P Eden (19.0), L Livings (19.0), Alison Knowles (24.4) & Carol GARTSIDE (29.0) |
12:32 | D Weston (21.0), Sue Moult (24.3), Alison Davidson (26.7) & Jean Sidebottom (28.9) |
12:40 | Jane Bridge (13.6), Lynn Potter (19.9), Elaine Marsden (29.8) & Jackie Rhodes (40.7) |
12:48 | |
12:56 | Sandra Dixon (), Susan Leatherbarrow (), Maureen Sephton () & Jane Maxwell (18.1) |
13:04 | Jeanette Smith (2.5), Carol Sunderland (13.5), Carol Frances Clues (27.8) & Joyce Jordan (38.1) |
13:12 | Lilian Syme (14.5), Beverley Hopcutt (15.3), Adele McNeillie (20.3) & Jeannie O'Neill (21.0) |
13:20 | Pat Ogden (33.8), Linda M Ratchford (35.1), Kath Simpson (38.6) & Barbara Stott (39.9) |
13:28 | Carole Noble (22.6), Susan Bamford (29.7), Kay Emerson (30.8) & Elizabeth Barker (37.1) |
13:36 | Susan McNiff (20.9), Barbara Nicholls (21.9), Susan Diana Hampson (22.4) & PAT Pickles (27.1) |
13:44 | Lesley Morris (16.1), GLYNIS MATHER (17.4), Marie Sims (23.0) & Maureen Burgess (24.3) |
13:52 | Alka Tank (20.5), Sally Basford 833 (25.1), Carol Moseley (26.2) & Patricia Coldicutt (37.1) |
14:00 | Christine Bracken (14.3), Jill Marie Pilling (17.0), Barbara Aspinall (17.9) & Debbie Tedd (18.5) |
14:08 | |
14:16 | |
14:24 | |
14:32 | |