More

Ashton-in-Makerfield

Course Status

Course Open Stage 1 Updated: 3rd May 2024

JUNIOR VICTORY TROPHY 2016

Friday 5th August 2016, White Tees, A-in-M

NettLeaderboard Switch R1 R2 Total
1st  Nathan McAleavy 59 68 127
2nd  Matthew Picton † 65 67 132
3rd  Matthew Shaw † 68 65 133
4th  Sam Morton 68 69 137
5th  Michael Rimmer 69 69 138
6th = Samuel Malcolm Bimpson † 73 66 139
6th = Joseph Yates † 70 69 139
8th = Jared Harvey 71 69 140
8th = Nathaniel Draper 69 71 140
8th = Thomas Jack Hesketh 69 71 140
11th = Kian Price † 74 67 141
11th = Adam Leivesley 71 70 141
13th = Oliver Wane † 77 65 142
13th = Thomas Ratcliffe † 76 66 142
13th = Greg Holmes 72 70 142
13th = Joe Finch 64 78 142
17th = Mark Hyde † 73 70 143
17th = Thomas Stephen Rigby † 70 73 143
19th = Joel Berry † 81 64 145
19th = John Hobson 76 69 145
19th = Alex Priestley 74 71 145
19th = Lucas Snelson † 74 71 145
19th = Oliver Jack Kinney 73 72 145
19th = Alexander Rodon † 73 72 145
25th  Oliver Humphreys † 74 72 146
26th = Luke Haverty † 76 71 147
26th = L Grimwood † 74 73 147
28th  Ben Wainwright † 78 71 149
29th = Sebastian Bradshaw 80 70 150
29th = K McIntyre † 77 73 150
29th = Callum Pegler † 75 75 150
29th = Charles Holland 73 77 150
33rd = Andrew Haswell † 76 75 151
33rd = Josh Heaton (JR) 73 78 151
33rd = Tommy Clark 71 80 151
36th = Harry Cleland 80 72 152
36th = Scott Aspey 78 74 152
38th  Isaac Randle † 72 81 153
39th = Lewis Rotherham † 81 73 154
39th = Ryan Anderton † 78 76 154
41st = Molly Bridge † 76 79 155
41st = Tom Watson † 74 81 155
43rd = Ryan Fairhurst 77 79 156
43rd = Jack Clowes 75 81 156
45th = Matthew Wood 78 79 157
45th = Matthew Lynch 76 81 157
45th = Oliver Duffy † 75 82 157
48th  Jordan Dart-howell 76 82 158
49th  Niamh Moss † 89 70 159
50th  M Parry 75 85 160
51st = Adam Davies 85 78 163
51st = Andy Cheetham † 76 87 163
53rd  Jack Sleigh 89 83 172
54th  Josh Slater † 97 111 208

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.